DZ SA Skydiving - Langhorne Creek
Lat: -35.304242, Lon: 139.267163, MSL: 6.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 174 | 3.1 | 335 |
| 396 | 3.4 | 331 |
| 621 | 3.6 | 326 |
| 851 | 3.8 | 322 |
| 1085 | 4.0 | 320 |
| 1568 | 5.0 | 313 |
| 2074 | 10.7 | 301 |
| 2606 | 15.0 | 295 |
| 3167 | 18.2 | 292 |
| 3759 | 20.0 | 295 |
| 4391 | 19.8 | 293 |
| 5068 | 20.5 | 297 |
| 5796 | 20.6 | 293 |
| 6586 | 21.5 | 290 |
| 7448 | 19.4 | 302 |
English