DZ SA Skydiving - Langhorne Creek
Lat: -35.304242, Lon: 139.267163, MSL: 6.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 194 | 8.3 | 203 |
| 411 | 9.8 | 202 |
| 634 | 9.9 | 210 |
| 862 | 7.9 | 220 |
| 1094 | 4.7 | 244 |
| 1577 | 5.5 | 321 |
| 2083 | 9.8 | 318 |
| 2616 | 15.4 | 312 |
| 3176 | 17.7 | 309 |
| 3766 | 18.9 | 306 |
| 4393 | 21.2 | 307 |
| 5067 | 21.2 | 307 |
| 5793 | 20.9 | 304 |
| 6580 | 23.8 | 296 |
| 7439 | 21.7 | 297 |
English