DZ SA Skydiving - Langhorne Creek
Lat: -35.304242, Lon: 139.267163, MSL: 6.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 188 | 1.6 | 26 |
| 408 | 1.8 | 20 |
| 634 | 2.3 | 3 |
| 864 | 3.9 | 336 |
| 1099 | 7.1 | 322 |
| 1584 | 10.6 | 308 |
| 2092 | 12.8 | 299 |
| 2625 | 15.6 | 300 |
| 3185 | 17.8 | 304 |
| 3776 | 20.2 | 308 |
| 4407 | 20.6 | 301 |
| 5082 | 20.6 | 295 |
| 5809 | 19.6 | 293 |
| 6597 | 19.3 | 313 |
| 7459 | 21.8 | 310 |
English