| # | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | ||||||||||||
| 1 — | Wilhelmina Nathan | AUS | ||||||||||
| 2 — | Natisha Dingle | AUS | ||||||||||
| 3 — | Tanita Rutherford | AUS | ||||||||||
| 4 — | Alex Tomasi | AUS | ||||||||||
| 5 — | Mel Stewart | AUS | ||||||||||
| OPEN | ||||||||||||
| 1 — | Mervyn O'Connell | AUS | ||||||||||
| 2 — | Adam Dhue | AUS | ||||||||||
| 3 — | Simon Walsh | AUS | ||||||||||
| 4 — | Tyrone Andrew | AUS | ||||||||||
| 5 — | Shane Turner | AUS | ||||||||||
| 6 — | Ben Hadlow | AUS | ||||||||||
| 7 — | Paul Edbrooke | AUS | ||||||||||
| 8 — | Wade Coster | AUS | ||||||||||
Organizers
- Nejedly