| # | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | ||||||||||||
| 1 — | Natisha Dingle | AUS | 970.62 | 485.31 | ||||||||
| 2 ▲ | Tanita Rutherford | AUS | 919.44 | 459.72 | ||||||||
| 3 ▼ | Alex Tomasi | AUS | 911.71 | 455.85 | ||||||||
| 4 — | Mel Stewart | AUS | 565.70 | 282.85 | ||||||||
| 5 — | Wilhelmina Nathan | AUS | 478.55 | 239.27 | ||||||||
| OPEN | ||||||||||||
| 1 — | Mervyn O'Connell | AUS | 993.79 | 496.90 | ||||||||
| 2 ▲ | Shane Turner | AUS | 968.96 | 484.48 | ||||||||
| 3 ▼ | Simon Walsh | AUS | 965.38 | 482.69 | ||||||||
| 4 — | Adam Dhue | AUS | 862.38 | 431.19 | ||||||||
| 5 — | Ben Hadlow | AUS | 850.92 | 425.46 | ||||||||
| 6 — | Wade Coster | AUS | 760.50 | 380.25 | ||||||||
| 7 — | Tyrone Andrew | AUS | 711.44 | 355.72 | ||||||||
| 8 — | Paul Edbrooke | AUS | 536.77 | 268.38 | ||||||||
Organizers
- Nejedly