2024 APF National Championships Speed
| # | Участник |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | ||||||||||||
| 1 — | Natisha Dingle | AUS | 2909.84 | 484.97 | ||||||||
| 2 — | Tanita Rutherford | AUS | 2758.35 | 459.72 | ||||||||
| 3 — | Alex Tomasi | AUS | 2739.07 | 456.51 | ||||||||
| 4 — | Mel Stewart | AUS | 1745.42 | 290.90 | ||||||||
| 5 — | Wilhelmina Nathan | AUS | 1424.13 | 237.36 | ||||||||
| OPEN | ||||||||||||
| 1 — | Mervyn O'Connell | AUS | 2987.60 | 497.93 | ||||||||
| 2 — | Shane Turner | AUS | 2931.80 | 488.63 | ||||||||
| 3 — | Simon Walsh | AUS | 2860.22 | 476.70 | ||||||||
| 4 — | Ben Hadlow | AUS | 2604.67 | 434.11 | ||||||||
| 5 — | Adam Dhue | AUS | 2578.38 | 429.73 | ||||||||
| 6 — | Tyrone Andrew | AUS | 2030.34 | 338.39 | ||||||||
| 7 — | Paul Edbrooke | AUS | 1534.71 | 255.78 | ||||||||
| 8 — | Wade Coster | AUS | 1137.88 | 189.65 | ||||||||
Организаторы
- Nejedly