| # | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | ||||||||||||
| 1 — | Natisha Dingle | AUS | 2424.94 | 484.99 | ||||||||
| 2 — | Tanita Rutherford | AUS | 2305.03 | 461.01 | ||||||||
| 3 — | Alex Tomasi | AUS | 2284.24 | 456.85 | ||||||||
| 4 — | Mel Stewart | AUS | 1439.18 | 287.84 | ||||||||
| 5 — | Wilhelmina Nathan | AUS | 1187.34 | 237.47 | ||||||||
| OPEN | ||||||||||||
| 1 — | Mervyn O'Connell | AUS | 2486.85 | 497.37 | ||||||||
| 2 — | Shane Turner | AUS | 2437.90 | 487.58 | ||||||||
| 3 — | Simon Walsh | AUS | 2390.10 | 478.02 | ||||||||
| 4 — | Ben Hadlow | AUS | 2162.92 | 432.58 | ||||||||
| 5 — | Adam Dhue | AUS | 2145.39 | 429.08 | ||||||||
| 6 — | Tyrone Andrew | AUS | 1705.47 | 341.09 | ||||||||
| 7 ▲ | Paul Edbrooke | AUS | 1274.70 | 254.94 | ||||||||
| 8 ▼ | Wade Coster | AUS | 1137.88 | 227.58 | ||||||||
Organizers
- Nejedly