| # | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN | ||||||||||||
| 1 — | Niklas Daniel #01 | USA | ||||||||||
| 2 — | Brianne Thompson #02 | USA | ||||||||||
| 3 — | Eugene Ciurana #03 | USA | ||||||||||
| 4 — | Alexander Lilburn #04 | GBR | ||||||||||
| 5 — | Anna Lea #05 | GBR | ||||||||||
| 6 — | Joel Williamson #06 | USA | ||||||||||
| 7 — | Brandon Herrington #07 | USA | ||||||||||
| 8 — | Jordan DuJack #08 | USA | ||||||||||
| 9 — | Alexander Osborn #09 | USA | ||||||||||
| 10 — | Montana Miller #10 | USA | ||||||||||
| FEMALE | ||||||||||||
| 1 — | Brianne Thompson #02 | USA | ||||||||||
| 2 — | Anna Lea #05 | GBR | ||||||||||
| 3 — | Montana Miller #11 | USA | ||||||||||
Organizers
- Niklas Daniel
- sudeep kodavati
- Donna "Coop" Bachler
- Hao Ni