| # | Competidor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN | ||||||||||||
| 1 — | Niklas Daniel #01 | USA | 1052.59 | 526.29 | ||||||||
| 2 — | Eugene Ciurana #03 | USA | 965.43 | 482.71 | ||||||||
| 3 — | Brianne Thompson #02 | USA | 940.69 | 470.34 | ||||||||
| 4 ▲ | Alexander Lilburn #04 | GBR | 927.00 | 463.50 | ||||||||
| 5 ▼ | Anna Lea #05 | GBR | 909.92 | 454.96 | ||||||||
| 6 — | Jordan DuJack #08 | USA | 894.97 | 447.49 | ||||||||
| 7 — | Brandon Herrington #07 | USA | 894.84 | 447.42 | ||||||||
| 8 — | Joel Williamson #06 | USA | 837.95 | 418.98 | ||||||||
| 9 — | Alexander Osborn #09 | USA | 763.41 | 381.71 | ||||||||
| 10 — | Montana Miller #10 | USA | 698.81 | 349.41 | ||||||||
| FEMALE | ||||||||||||
| 1 — | Brianne Thompson #02 | USA | 940.69 | 470.34 | ||||||||
| 2 — | Anna Lea #05 | GBR | 909.92 | 454.96 | ||||||||
| 3 — | Montana Miller #11 | USA | 698.81 | 349.41 | ||||||||
Organizers
- Niklas Daniel
- sudeep kodavati
- Donna "Coop" Bachler
- Hao Ni