7TH ISSA WORLD SERIES EVENT 2024
DZ Skydive Arizona (USAUnited States)
07.12.2024
| # | Competitor |
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN | ||||||||||||
| 1 — | Niklas Daniel #01 | USA United States | 1582.76 | 527.59 | ||||||||
| 2 — | Eugene Ciurana #03 | USA United States | 1441.30 | 480.43 | ||||||||
| 3 — | Brianne Thompson #02 | USA United States | 1410.26 | 470.09 | ||||||||
| 4 — | Alexander Lilburn #04 | GBR United Kingdom | 1406.23 | 468.74 | ||||||||
| 5 — | Anna Lea #05 | GBR United Kingdom | 1372.40 | 457.47 | ||||||||
| 6 ▲from 7 | Brandon Herrington #07 | USA United States | 1356.06 | 452.02 | ||||||||
| 7 ▼from 6 | Jordan DuJack #08 | USA United States | 1332.64 | 444.21 | ||||||||
| 8 — | Joel Williamson #06 | USA United States | 1254.04 | 418.01 | ||||||||
| 9 — | Alexander Osborn #09 | USA United States | 1143.85 | 381.28 | ||||||||
| 10 — | Montana Miller #10 | USA United States | 1054.73 | 351.58 | ||||||||
| FEMALE | ||||||||||||
| 1 — | Brianne Thompson #02 | USA United States | 1410.26 | 470.09 | ||||||||
| 2 — | Anna Lea #05 | GBR United Kingdom | 1372.40 | 457.47 | ||||||||
| 3 — | Montana Miller #11 | USA United States | 1054.73 | 351.58 | ||||||||
Organizers
- Niklas Daniel
- sudeep kodavati
- Donna "Coop" Bachler
- Hao Ni