| # | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN | ||||||||||||
| 1 — | Niklas Daniel #01 | USA | 2637.14 | 527.43 | ||||||||
| 2 — | Eugene Ciurana #03 | USA | 2412.72 | 482.54 | ||||||||
| 3 — | Brianne Thompson #02 | USA | 2362.90 | 472.58 | ||||||||
| 4 — | Alexander Lilburn #04 | GBR | 2358.00 | 471.60 | ||||||||
| 5 — | Anna Lea #05 | GBR | 2281.50 | 456.30 | ||||||||
| 6 — | Brandon Herrington #07 | USA | 2236.75 | 447.35 | ||||||||
| 7 ▼ | Jordan DuJack #08 | USA | 2220.42 | 444.08 | ||||||||
| 8 — | Joel Williamson #06 | USA | 2121.57 | 424.31 | ||||||||
| 9 — | Alexander Osborn #09 | USA | 1871.75 | 374.35 | ||||||||
| 10 — | Montana Miller #10 | USA | 1719.01 | 343.80 | ||||||||
| FEMALE | ||||||||||||
| 1 — | Brianne Thompson #02 | USA | 2362.90 | 472.58 | ||||||||
| 2 — | Anna Lea #05 | GBR | 2281.50 | 456.30 | ||||||||
| 3 — | Montana Miller #11 | USA | 1719.01 | 343.80 | ||||||||
Organizers
- Niklas Daniel
- sudeep kodavati
- Donna "Coop" Bachler
- Hao Ni