| # | Competitor |
Round results are final
1
|
Round results are final
2
|
|
|
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | |||||||||||||
| Hagström Daniel | 1 — | Hagström Daniel #105 | SWE Sweden | 901.73 | 450.87 | ||||||||
| Lundqvist Sara | 2 — | Lundqvist Sara #104 | SWE Sweden | 826.48 | 413.24 | ||||||||
| Leal Susana | 3 — | Leal Susana #103 | SWE Sweden | 807.54 | 403.77 | ||||||||
| Berlin Joakim | 4 — | Berlin Joakim #102 | SWE Sweden | 646.82 | 323.41 | ||||||||
Organizers
- Percy