| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
Round results are final
5
|
Round results are final
6
|
Round results are final
7
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | |||||||||||||
| Hagström Daniel | 1 — | Hagström Daniel #105 | SWE Sweden | 3149.87 | 449.98 | ||||||||
| Lundqvist Sara | 2 — | Lundqvist Sara #104 | SWE Sweden | 2932.81 | 418.97 | ||||||||
| Leal Susana | 3 — | Leal Susana #103 | SWE Sweden | 2819.09 | 402.73 | ||||||||
| Berlin Joakim | 4 — | Berlin Joakim #102 | SWE Sweden | 2400.53 | 342.93 | ||||||||
Organizers
- Percy