| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
|
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | |||||||||||||
| Hagström Daniel | 1 — | Hagström Daniel #105 | SWE Sweden | 1354.60 | 451.53 | ||||||||
| Lundqvist Sara | 2 — | Lundqvist Sara #104 | SWE Sweden | 1247.07 | 415.69 | ||||||||
| Leal Susana | 3 — | Leal Susana #103 | SWE Sweden | 1219.18 | 406.39 | ||||||||
| Berlin Joakim | 4 — | Berlin Joakim #102 | SWE Sweden | 986.21 | 328.74 | ||||||||
Organizers
- Percy