2024 ISSA Faster Harder Gryttjom
DZ Gryttjom (SWESweden)
09.08.2024
| # | Concorrente |
I risultati del round sono definitivi
1
|
|
|
|
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | |||||||||||||
| Henrik Raimer | 1 — | Henrik Raimer #906 | SWE Sweden | 490.60 | 490.60 | ||||||||
| Fabian Wernli | 2 — | Fabian Wernli #905 | SUI Switzerland | 490.28 | 490.28 | ||||||||
| Robert Pelka | 3 — | Robert Pelka #904 | POL Poland | 486.46 | 486.46 | ||||||||
| Mervyn O'Connell | 4 — | Mervyn O'Connell #910 | AUS Australia | 485.53 | 485.53 | ||||||||
| Tanita Rutherford | 5 — | Tanita Rutherford #916 | AUS Australia | 474.33 | 474.33 | ||||||||
| Engström Olov | 6 — | Engström Olov #903 | SWE Sweden | 462.73 | 462.73 | ||||||||
| Linus Eckenigk | 7 — | Linus Eckenigk #902 | GER Germany | 461.48 | 461.48 | ||||||||
| Thorsten Morhaus | 8 — | Thorsten Morhaus #918 | GER Germany | 460.10 | 460.10 | ||||||||
| Hagström Daniel | 9 — | Hagström Daniel #915 | SWE Sweden | 456.02 | 456.02 | ||||||||
| Markus Fuchs | 10 — | Markus Fuchs #913 | SUI Switzerland | 450.57 | 450.57 | ||||||||
| Lundqvist Sara | 11 — | Lundqvist Sara #911 | SWE Sweden | 446.96 | 446.96 | ||||||||
| Niko Kiviniemi | 12 — | Niko Kiviniemi #901 | FIN Finland | 434.42 | 434.42 | ||||||||
| Beni Wenger | 13 — | Beni Wenger #914 | SUI Switzerland | 429.42 | 429.42 | ||||||||
| Lukas Winnecker | 14 — | Lukas Winnecker #912 | GER Germany | 423.63 | 423.63 | ||||||||
| Juliane Radow | 15 — | Juliane Radow #908 | GER Germany | 419.58 | 419.58 | ||||||||
| Leal Susana | 16 — | Leal Susana #907 | SWE Sweden | 416.11 | 416.11 | ||||||||
| Mathias Peters | 17 — | Mathias Peters #917 | SWE Sweden | 412.41 | 412.41 | ||||||||
| Marlene Kiepke | 18 — | Marlene Kiepke #909 | GER Germany | 410.78 | 410.78 | ||||||||
Giudici
- Percy