2024 ISSA Faster Harder Gryttjom
DZ Gryttjom (SWESweden)
09.08.2024
| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
|
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | |||||||||||||
| Mervyn O'Connell | 1 ▲from 2 | Mervyn O'Connell #910 | AUS Australia | 1481.73 | 493.91 | ||||||||
| Henrik Raimer | 2 ▼from 1 | Henrik Raimer #906 | SWE Sweden | 1472.85 | 490.95 | ||||||||
| Fabian Wernli | 3 — | Fabian Wernli #905 | SUI Switzerland | 1456.23 | 485.41 | ||||||||
| Robert Pelka | 4 — | Robert Pelka #904 | POL Poland | 1444.51 | 481.50 | ||||||||
| Tanita Rutherford | 5 — | Tanita Rutherford #916 | AUS Australia | 1416.59 | 472.20 | ||||||||
| Thorsten Morhaus | 6 ▲from 9 | Thorsten Morhaus #918 | GER Germany | 1402.44 | 467.48 | ||||||||
| Linus Eckenigk | 7 — | Linus Eckenigk #902 | GER Germany | 1399.05 | 466.35 | ||||||||
| Engström Olov | 8 ▼from 6 | Engström Olov #903 | SWE Sweden | 1394.70 | 464.90 | ||||||||
| Hagström Daniel | 9 ▼from 8 | Hagström Daniel #915 | SWE Sweden | 1390.29 | 463.43 | ||||||||
| Niko Kiviniemi | 10 ▲from 12 | Niko Kiviniemi #901 | FIN Finland | 1351.54 | 450.51 | ||||||||
| Lundqvist Sara | 11 — | Lundqvist Sara #911 | SWE Sweden | 1346.49 | 448.83 | ||||||||
| Markus Fuchs | 12 ▼from 10 | Markus Fuchs #913 | SUI Switzerland | 1332.81 | 444.27 | ||||||||
| Beni Wenger | 13 ▲from 14 | Beni Wenger #914 | SUI Switzerland | 1285.61 | 428.54 | ||||||||
| Lukas Winnecker | 14 ▼from 13 | Lukas Winnecker #912 | GER Germany | 1282.10 | 427.37 | ||||||||
| Juliane Radow | 15 — | Juliane Radow #908 | GER Germany | 1260.17 | 420.06 | ||||||||
| Leal Susana | 16 — | Leal Susana #907 | SWE Sweden | 1247.86 | 415.95 | ||||||||
| Mathias Peters | 17 ▲from 18 | Mathias Peters #917 | SWE Sweden | 1236.98 | 412.33 | ||||||||
| Marlene Kiepke | 18 ▼from 17 | Marlene Kiepke #909 | GER Germany | 1222.00 | 407.33 | ||||||||
Giudici
- Percy