| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
Round results are final
5
|
Round results are final
6
|
Round results are final
7
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | |||||||||||||
| Mervyn O'Connell | 1 — | Mervyn O'Connell #910 | AUS Australia | 3458.20 | 494.03 | ||||||||
| Henrik Raimer | 2 — | Henrik Raimer #906 | SWE Sweden | 3430.67 | 490.10 | ||||||||
| Fabian Wernli | 3 — | Fabian Wernli #905 | SUI Switzerland | 3389.08 | 484.15 | ||||||||
| Robert Pelka | 4 — | Robert Pelka #904 | POL Poland | 3354.83 | 479.26 | ||||||||
| Tanita Rutherford | 5 — | Tanita Rutherford #916 | AUS Australia | 3309.03 | 472.72 | ||||||||
| Thorsten Morhaus | 6 — | Thorsten Morhaus #918 | GER Germany | 3296.97 | 471.00 | ||||||||
| Hagström Daniel | 7 — | Hagström Daniel #915 | SWE Sweden | 3260.33 | 465.76 | ||||||||
| Engström Olov | 8 — | Engström Olov #903 | SWE Sweden | 3229.32 | 461.33 | ||||||||
| Linus Eckenigk | 9 — | Linus Eckenigk #902 | GER Germany | 3198.92 | 456.99 | ||||||||
| Markus Fuchs | 10 ▲from 11 | Markus Fuchs #913 | SUI Switzerland | 3131.78 | 447.40 | ||||||||
| Lundqvist Sara | 11 ▲from 12 | Lundqvist Sara #911 | SWE Sweden | 3115.38 | 445.05 | ||||||||
| Niko Kiviniemi | 12 ▼from 10 | Niko Kiviniemi #901 | FIN Finland | 3107.32 | 443.90 | ||||||||
| Beni Wenger | 13 — | Beni Wenger #914 | SUI Switzerland | 2983.02 | 426.15 | ||||||||
| Lukas Winnecker | 14 — | Lukas Winnecker #912 | GER Germany | 2967.96 | 423.99 | ||||||||
| Juliane Radow | 15 — | Juliane Radow #908 | GER Germany | 2935.62 | 419.37 | ||||||||
| Leal Susana | 16 — | Leal Susana #907 | SWE Sweden | 2928.99 | 418.43 | ||||||||
| Mathias Peters | 17 — | Mathias Peters #917 | SWE Sweden | 2858.35 | 408.34 | ||||||||
| Marlene Kiepke | 18 — | Marlene Kiepke #909 | GER Germany | 2759.07 | 394.15 | ||||||||
Organizers
- Percy