| # | Участник |
Результаты раунда окончательные
1
|
Результаты раунда окончательные
2
|
Результаты раунда окончательные
3
|
Результаты раунда окончательные
4
|
Результаты раунда окончательные
5
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | |||||||||||||
| Mervyn O'Connell | 1 — | Mervyn O'Connell #910 | AUS Australia | 2468.36 | 493.67 | ||||||||
| Henrik Raimer | 2 — | Henrik Raimer #906 | SWE Sweden | 2456.24 | 491.25 | ||||||||
| Fabian Wernli | 3 — | Fabian Wernli #905 | SUI Switzerland | 2430.72 | 486.14 | ||||||||
| Robert Pelka | 4 — | Robert Pelka #904 | POL Poland | 2415.51 | 483.10 | ||||||||
| Tanita Rutherford | 5 — | Tanita Rutherford #916 | AUS Australia | 2360.41 | 472.08 | ||||||||
| Thorsten Morhaus | 6 — | Thorsten Morhaus #918 | GER Germany | 2353.13 | 470.63 | ||||||||
| Engström Olov | 7 — | Engström Olov #903 | SWE Sweden | 2320.63 | 464.13 | ||||||||
| Hagström Daniel | 8 — | Hagström Daniel #915 | SWE Sweden | 2311.12 | 462.22 | ||||||||
| Linus Eckenigk | 9 — | Linus Eckenigk #902 | GER Germany | 2299.83 | 459.97 | ||||||||
| Niko Kiviniemi | 10 — | Niko Kiviniemi #901 | FIN Finland | 2246.16 | 449.23 | ||||||||
| Markus Fuchs | 11 ▲from 12 | Markus Fuchs #913 | SUI Switzerland | 2243.64 | 448.73 | ||||||||
| Lundqvist Sara | 12 ▼from 11 | Lundqvist Sara #911 | SWE Sweden | 2220.70 | 444.14 | ||||||||
| Lukas Winnecker | 13 ▲from 14 | Lukas Winnecker #912 | GER Germany | 2150.71 | 430.14 | ||||||||
| Beni Wenger | 14 ▼from 13 | Beni Wenger #914 | SUI Switzerland | 2148.72 | 429.74 | ||||||||
| Juliane Radow | 15 — | Juliane Radow #908 | GER Germany | 2089.98 | 418.00 | ||||||||
| Leal Susana | 16 — | Leal Susana #907 | SWE Sweden | 2085.84 | 417.17 | ||||||||
| Mathias Peters | 17 — | Mathias Peters #917 | SWE Sweden | 2056.69 | 411.34 | ||||||||
| Marlene Kiepke | 18 — | Marlene Kiepke #909 | GER Germany | 2001.22 | 400.24 | ||||||||
Организаторы
- Percy