2024 ISSA Faster Harder Gryttjom
DZ Gryttjom (SWESweden)
09.08.2024
| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
I risultati del round sono definitivi
4
|
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | |||||||||||||
| Mervyn O'Connell | 1 — | Mervyn O'Connell #910 | AUS Australia | 1971.54 | 492.88 | ||||||||
| Henrik Raimer | 2 — | Henrik Raimer #906 | SWE Sweden | 1965.37 | 491.34 | ||||||||
| Fabian Wernli | 3 — | Fabian Wernli #905 | SUI Switzerland | 1941.82 | 485.45 | ||||||||
| Robert Pelka | 4 — | Robert Pelka #904 | POL Poland | 1933.48 | 483.37 | ||||||||
| Tanita Rutherford | 5 — | Tanita Rutherford #916 | AUS Australia | 1886.07 | 471.52 | ||||||||
| Thorsten Morhaus | 6 — | Thorsten Morhaus #918 | GER Germany | 1884.34 | 471.09 | ||||||||
| Engström Olov | 7 ▲from 8 | Engström Olov #903 | SWE Sweden | 1863.67 | 465.92 | ||||||||
| Hagström Daniel | 8 ▲from 9 | Hagström Daniel #915 | SWE Sweden | 1841.08 | 460.27 | ||||||||
| Linus Eckenigk | 9 ▼from 7 | Linus Eckenigk #902 | GER Germany | 1840.55 | 460.14 | ||||||||
| Niko Kiviniemi | 10 — | Niko Kiviniemi #901 | FIN Finland | 1800.20 | 450.05 | ||||||||
| Lundqvist Sara | 11 — | Lundqvist Sara #911 | SWE Sweden | 1789.11 | 447.28 | ||||||||
| Markus Fuchs | 12 — | Markus Fuchs #913 | SUI Switzerland | 1784.41 | 446.10 | ||||||||
| Beni Wenger | 13 — | Beni Wenger #914 | SUI Switzerland | 1721.73 | 430.43 | ||||||||
| Lukas Winnecker | 14 — | Lukas Winnecker #912 | GER Germany | 1706.79 | 426.70 | ||||||||
| Juliane Radow | 15 — | Juliane Radow #908 | GER Germany | 1676.56 | 419.14 | ||||||||
| Leal Susana | 16 — | Leal Susana #907 | SWE Sweden | 1663.21 | 415.80 | ||||||||
| Mathias Peters | 17 — | Mathias Peters #917 | SWE Sweden | 1647.52 | 411.88 | ||||||||
| Marlene Kiepke | 18 — | Marlene Kiepke #909 | GER Germany | 1607.03 | 401.76 | ||||||||
Giudici
- Percy