| # | Concorrente |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup - Female | ||||||||||||
| 1 — | Ingrid van Deelen #914 | NED | ||||||||||
| 2 — | Kiera Chapman #926 | GBR | ||||||||||
| 3 — | Brianne Thompson #928 | USA | ||||||||||
| 4 — | Marlene Kiepke #929 | GER | ||||||||||
| 5 — | Montana Miller #930 | USA | ||||||||||
| 6 — | Natisha Dingle #907 | AUS | ||||||||||
| 7 — | Mascia Ferri #923 | ITA | ||||||||||
| 8 — | Susana Leal #916 | SWE | ||||||||||
| 9 — | Sara Lundqvist #922 | SWE | ||||||||||
| World Cup - Others | ||||||||||||
| 1 — | Fabian Wernli #905 | SUI | ||||||||||
| 2 — | Thomas de Raat #906 | NED | ||||||||||
| 3 — | Bernhard Wenger #913 | SUI | ||||||||||
| 4 — | Robert Pelka #919 | POL | ||||||||||
| 5 — | Joel Williamson #927 | USA | ||||||||||
| 6 — | Sebastian Garcia #931 | ESP | ||||||||||
| 7 — | Shane Turner #903 | AUS | ||||||||||
| 8 — | Mervyn O'Connell #918 | AUS | ||||||||||
| 9 — | Rainer Tuschl #910 | AUT | ||||||||||
| 10 — | Reinhard Wiesenhofer #917 | AUT | ||||||||||
| 11 — | Alexander Janko #915 | AUT | ||||||||||
| 12 — | Simone Bonfanti #909 | ITA | ||||||||||
| 13 — | Carmine della Corte #911 | ITA | ||||||||||
| 14 — | Henrik Raimer #904 | SWE | ||||||||||
| 15 — | Niklas Daniel #902 | USA | ||||||||||
| 16 — | Alexander Lilburn #925 | GBR | ||||||||||
| 17 — | Marco Hepp #901 | GER | ||||||||||
| 18 — | Thorsten Morhaus #908 | GER | ||||||||||
| 19 — | Matthew Fry #920 | USA | ||||||||||
| 20 — | Logan Mahone #921 | USA | ||||||||||
| 21 — | Lukas Winnecker #912 | GER | ||||||||||
| 22 — | Linus Eckenigk #924 | GER | ||||||||||
Giudici
- WS-TrainingCourse2024