5th FAI World Cup of Speed Skydiving
DZ Prostejov (CZECzech Republic)
19.08.2023
| # | Teilnehmer |
Rundenergebnisse sind endgültig
1
|
Rundenergebnisse sind endgültig
2
|
Rundenergebnisse sind endgültig
3
|
Rundenergebnisse sind endgültig
4
|
Rundenergebnisse sind endgültig
5
|
Rundenergebnisse sind endgültig
6
|
Rundenergebnisse sind endgültig
7
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup - Female | |||||||||||||
| Natisha Dingle | 1 — | Natisha Dingle #907 | AUS Australia | 3404.10 | 486.30 | ||||||||
| Brianne Thompson | 2 — | Brianne Thompson #928 | USA United States | 3309.24 | 472.75 | ||||||||
| Ingrid van Deelen | 3 — | Ingrid van Deelen #914 | NED Netherlands | 3052.55 | 436.08 | ||||||||
| Lundqvist Sara | 4 — | Lundqvist Sara #922 | SWE Sweden | 3051.67 | 435.95 | ||||||||
| Mascia Ferri | 5 — | Mascia Ferri #923 | ITA Italy | 2892.22 | 413.17 | ||||||||
| Leal Susana | 6 — | Leal Susana #916 | SWE Sweden | 2872.75 | 410.39 | ||||||||
| Kiera Chapman | 7 — | Kiera Chapman #926 | GBR United Kingdom | 2756.83 | 393.83 | ||||||||
| Marlene Kiepke | 8 — | Marlene Kiepke #929 | GER Germany | 2545.02 | 363.57 | ||||||||
| Montana Miller | 9 — | Montana Miller #930 | USA United States | 2408.82 | 344.12 | ||||||||
| World Cup - Others | |||||||||||||
| Marco Hepp | 1 — | Marco Hepp #901 | GER Germany | 3593.19 | 513.31 | ||||||||
| Niklas Daniel | 2 — | Niklas Daniel #902 | USA United States | 3560.70 | 508.67 | ||||||||
| Henrik Raimer | 3 — | Henrik Raimer #904 | SWE Sweden | 3521.94 | 503.13 | ||||||||
| Fabian Wernli | 4 — | Fabian Wernli #905 | SUI Switzerland | 3421.84 | 488.83 | ||||||||
| Sebastian Garcia | 5 ▲from 6 | Sebastian Garcia #931 | ESP Spain | 3393.30 | 484.76 | ||||||||
| Thorsten Morhaus | 6 ▼from 5 | Thorsten Morhaus #908 | GER Germany | 3376.81 | 482.40 | ||||||||
| Mervyn O'Connell | 7 — | Mervyn O'Connell #918 | AUS Australia | 3344.86 | 477.84 | ||||||||
| Shane Turner | 8 — | Shane Turner #903 | AUS Australia | 3324.76 | 474.97 | ||||||||
| Matthew Fry | 9 — | Matthew Fry #920 | USA United States | 3310.85 | 472.98 | ||||||||
| Thomas de Raat | 10 — | Thomas de Raat #906 | NED Netherlands | 3296.39 | 470.91 | ||||||||
| Reinhard Wiesenhofer | 11 — | Reinhard Wiesenhofer #917 | AUT Austria | 3257.70 | 465.39 | ||||||||
| Rainer Tuschl | 12 — | Rainer Tuschl #910 | AUT Austria | 3252.99 | 464.71 | ||||||||
| Robert Pelka | 13 — | Robert Pelka #919 | POL Poland | 3243.21 | 463.32 | ||||||||
| Carmine della Corte | 14 — | Carmine della Corte #911 | ITA Italy | 3217.69 | 459.67 | ||||||||
| Logan Mahone | 15 — | Logan Mahone #921 | USA United States | 3172.78 | 453.25 | ||||||||
| Simone Bonfanti | 16 — | Simone Bonfanti #909 | ITA Italy | 3161.23 | 451.60 | ||||||||
| Linus Eckenigk | 17 ▲from 18 | Linus Eckenigk #924 | GER Germany | 3108.67 | 444.10 | ||||||||
| Lukas Winnecker | 18 ▼from 17 | Lukas Winnecker #912 | GER Germany | 3096.94 | 442.42 | ||||||||
| Bernhard Wenger | 19 ▲from 20 | Bernhard Wenger #913 | SUI Switzerland | 2970.57 | 424.37 | ||||||||
| Alexander Janko | 20 ▼from 19 | Alexander Janko #915 | AUT Austria | 2947.86 | 421.12 | ||||||||
| Alexander Lilburn | 21 — | Alexander Lilburn #925 | GBR United Kingdom | 2834.71 | 404.96 | ||||||||
| Joel Williamson | 22 — | Joel Williamson #927 | USA United States | 2730.29 | 390.04 | ||||||||
Schiedsrichter
- WS-TrainingCourse2024