5th FAI World Cup of Speed Skydiving
DZ Prostejov (CZECzech Republic)
19.08.2023
| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
I risultati del round sono definitivi
4
|
I risultati del round sono definitivi
5
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup - Female | |||||||||||||
| Natisha Dingle | 1 — | Natisha Dingle #907 | AUS Australia | 2440.69 | 488.14 | ||||||||
| Brianne Thompson | 2 — | Brianne Thompson #928 | USA United States | 2373.93 | 474.79 | ||||||||
| Ingrid van Deelen | 3 ▲from 4 | Ingrid van Deelen #914 | NED Netherlands | 2185.13 | 437.03 | ||||||||
| Lundqvist Sara | 4 ▼from 3 | Lundqvist Sara #922 | SWE Sweden | 2181.46 | 436.29 | ||||||||
| Mascia Ferri | 5 — | Mascia Ferri #923 | ITA Italy | 2065.85 | 413.17 | ||||||||
| Leal Susana | 6 — | Leal Susana #916 | SWE Sweden | 2052.51 | 410.50 | ||||||||
| Kiera Chapman | 7 — | Kiera Chapman #926 | GBR United Kingdom | 1946.08 | 389.22 | ||||||||
| Marlene Kiepke | 8 — | Marlene Kiepke #929 | GER Germany | 1818.11 | 363.62 | ||||||||
| Montana Miller | 9 — | Montana Miller #930 | USA United States | 1731.53 | 346.31 | ||||||||
| World Cup - Others | |||||||||||||
| Marco Hepp | 1 — | Marco Hepp #901 | GER Germany | 2570.72 | 514.14 | ||||||||
| Niklas Daniel | 2 — | Niklas Daniel #902 | USA United States | 2549.35 | 509.87 | ||||||||
| Henrik Raimer | 3 — | Henrik Raimer #904 | SWE Sweden | 2517.20 | 503.44 | ||||||||
| Fabian Wernli | 4 — | Fabian Wernli #905 | SUI Switzerland | 2443.13 | 488.63 | ||||||||
| Thorsten Morhaus | 5 — | Thorsten Morhaus #908 | GER Germany | 2419.92 | 483.98 | ||||||||
| Sebastian Garcia | 6 ▲from 10 | Sebastian Garcia #931 | ESP Spain | 2388.73 | 477.75 | ||||||||
| Mervyn O'Connell | 7 ▼from 6 | Mervyn O'Connell #918 | AUS Australia | 2383.31 | 476.66 | ||||||||
| Thomas de Raat | 8 ▼from 7 | Thomas de Raat #906 | NED Netherlands | 2375.65 | 475.13 | ||||||||
| Matthew Fry | 9 ▼from 8 | Matthew Fry #920 | USA United States | 2373.14 | 474.63 | ||||||||
| Shane Turner | 10 ▼from 9 | Shane Turner #903 | AUS Australia | 2365.19 | 473.04 | ||||||||
| Reinhard Wiesenhofer | 11 — | Reinhard Wiesenhofer #917 | AUT Austria | 2319.44 | 463.89 | ||||||||
| Rainer Tuschl | 12 — | Rainer Tuschl #910 | AUT Austria | 2308.71 | 461.74 | ||||||||
| Robert Pelka | 13 ▲from 14 | Robert Pelka #919 | POL Poland | 2307.73 | 461.55 | ||||||||
| Carmine della Corte | 14 ▼from 13 | Carmine della Corte #911 | ITA Italy | 2305.24 | 461.05 | ||||||||
| Logan Mahone | 15 — | Logan Mahone #921 | USA United States | 2263.61 | 452.72 | ||||||||
| Simone Bonfanti | 16 — | Simone Bonfanti #909 | ITA Italy | 2257.98 | 451.60 | ||||||||
| Lukas Winnecker | 17 — | Lukas Winnecker #912 | GER Germany | 2226.15 | 445.23 | ||||||||
| Linus Eckenigk | 18 — | Linus Eckenigk #924 | GER Germany | 2219.37 | 443.87 | ||||||||
| Alexander Janko | 19 — | Alexander Janko #915 | AUT Austria | 2157.82 | 431.56 | ||||||||
| Bernhard Wenger | 20 — | Bernhard Wenger #913 | SUI Switzerland | 2134.51 | 426.90 | ||||||||
| Alexander Lilburn | 21 — | Alexander Lilburn #925 | GBR United Kingdom | 2013.20 | 402.64 | ||||||||
| Joel Williamson | 22 — | Joel Williamson #927 | USA United States | 1953.54 | 390.71 | ||||||||
Giudici
- WS-TrainingCourse2024