5th FAI World Cup of Speed Skydiving
DZ Prostejov (CZECzech Republic)
19.08.2023
| # | Участник |
Результаты раунда окончательные
1
|
Результаты раунда окончательные
2
|
Результаты раунда окончательные
3
|
Результаты раунда окончательные
4
|
Результаты раунда окончательные
5
|
Результаты раунда окончательные
6
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup - Female | |||||||||||||
| Natisha Dingle | 1 — | Natisha Dingle #907 | AUS Australia | 2932.40 | 488.73 | ||||||||
| Brianne Thompson | 2 — | Brianne Thompson #928 | USA United States | 2848.36 | 474.73 | ||||||||
| Ingrid van Deelen | 3 — | Ingrid van Deelen #914 | NED Netherlands | 2623.91 | 437.32 | ||||||||
| Lundqvist Sara | 4 — | Lundqvist Sara #922 | SWE Sweden | 2618.62 | 436.44 | ||||||||
| Mascia Ferri | 5 — | Mascia Ferri #923 | ITA Italy | 2478.66 | 413.11 | ||||||||
| Leal Susana | 6 — | Leal Susana #916 | SWE Sweden | 2472.89 | 412.15 | ||||||||
| Kiera Chapman | 7 — | Kiera Chapman #926 | GBR United Kingdom | 2362.68 | 393.78 | ||||||||
| Marlene Kiepke | 8 — | Marlene Kiepke #929 | GER Germany | 2198.08 | 366.35 | ||||||||
| Montana Miller | 9 — | Montana Miller #930 | USA United States | 2073.63 | 345.60 | ||||||||
| World Cup - Others | |||||||||||||
| Marco Hepp | 1 — | Marco Hepp #901 | GER Germany | 3083.25 | 513.88 | ||||||||
| Niklas Daniel | 2 — | Niklas Daniel #902 | USA United States | 3056.38 | 509.40 | ||||||||
| Henrik Raimer | 3 — | Henrik Raimer #904 | SWE Sweden | 3022.02 | 503.67 | ||||||||
| Fabian Wernli | 4 — | Fabian Wernli #905 | SUI Switzerland | 2926.41 | 487.73 | ||||||||
| Thorsten Morhaus | 5 — | Thorsten Morhaus #908 | GER Germany | 2900.85 | 483.48 | ||||||||
| Sebastian Garcia | 6 — | Sebastian Garcia #931 | ESP Spain | 2887.90 | 481.32 | ||||||||
| Mervyn O'Connell | 7 — | Mervyn O'Connell #918 | AUS Australia | 2867.26 | 477.88 | ||||||||
| Shane Turner | 8 ▲from 10 | Shane Turner #903 | AUS Australia | 2861.73 | 476.96 | ||||||||
| Matthew Fry | 9 — | Matthew Fry #920 | USA United States | 2846.76 | 474.46 | ||||||||
| Thomas de Raat | 10 ▼from 8 | Thomas de Raat #906 | NED Netherlands | 2813.39 | 468.90 | ||||||||
| Reinhard Wiesenhofer | 11 — | Reinhard Wiesenhofer #917 | AUT Austria | 2790.70 | 465.12 | ||||||||
| Rainer Tuschl | 12 — | Rainer Tuschl #910 | AUT Austria | 2781.05 | 463.51 | ||||||||
| Robert Pelka | 13 — | Robert Pelka #919 | POL Poland | 2767.98 | 461.33 | ||||||||
| Carmine della Corte | 14 — | Carmine della Corte #911 | ITA Italy | 2755.21 | 459.20 | ||||||||
| Logan Mahone | 15 — | Logan Mahone #921 | USA United States | 2723.92 | 453.99 | ||||||||
| Simone Bonfanti | 16 — | Simone Bonfanti #909 | ITA Italy | 2700.96 | 450.16 | ||||||||
| Lukas Winnecker | 17 — | Lukas Winnecker #912 | GER Germany | 2670.19 | 445.03 | ||||||||
| Linus Eckenigk | 18 — | Linus Eckenigk #924 | GER Germany | 2657.46 | 442.91 | ||||||||
| Alexander Janko | 19 — | Alexander Janko #915 | AUT Austria | 2576.75 | 429.46 | ||||||||
| Bernhard Wenger | 20 — | Bernhard Wenger #913 | SUI Switzerland | 2547.56 | 424.59 | ||||||||
| Alexander Lilburn | 21 — | Alexander Lilburn #925 | GBR United Kingdom | 2421.66 | 403.61 | ||||||||
| Joel Williamson | 22 — | Joel Williamson #927 | USA United States | 2350.47 | 391.75 | ||||||||
Организаторы
- WS-TrainingCourse2024