| # | Участник |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup - Female | ||||||||||||
| 1 — | Natisha Dingle #907 | AUS | 1455.66 | 485.22 | ||||||||
| 2 — | Brianne Thompson #928 | USA | 1423.67 | 474.56 | ||||||||
| 3 — | Sara Lundqvist #922 | SWE | 1317.50 | 439.17 | ||||||||
| 4 — | Ingrid van Deelen #914 | NED | 1315.74 | 438.58 | ||||||||
| 5 — | Mascia Ferri #923 | ITA | 1245.36 | 415.12 | ||||||||
| 6 — | Susana Leal #916 | SWE | 1239.63 | 413.21 | ||||||||
| 7 — | Kiera Chapman #926 | GBR | 1177.74 | 392.58 | ||||||||
| 8 — | Marlene Kiepke #929 | GER | 1112.44 | 370.81 | ||||||||
| 9 — | Montana Miller #930 | USA | 1051.27 | 350.42 | ||||||||
| World Cup - Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER | 1541.28 | 513.76 | ||||||||
| 2 — | Niklas Daniel #902 | USA | 1534.81 | 511.60 | ||||||||
| 3 — | Henrik Raimer #904 | SWE | 1505.54 | 501.85 | ||||||||
| 4 — | Fabian Wernli #905 | SUI | 1468.40 | 489.47 | ||||||||
| 5 — | Thorsten Morhaus #908 | GER | 1465.86 | 488.62 | ||||||||
| 6 — | Sebastian Garcia #931 | ESP | 1431.15 | 477.05 | ||||||||
| 7 ▲ | Mervyn O'Connell #918 | AUS | 1429.20 | 476.40 | ||||||||
| 8 ▼ | Matthew Fry #920 | USA | 1420.07 | 473.36 | ||||||||
| 9 — | Thomas de Raat #906 | NED | 1413.52 | 471.17 | ||||||||
| 10 ▲ | Shane Turner #903 | AUS | 1411.74 | 470.58 | ||||||||
| 11 ▼ | Robert Pelka #919 | POL | 1391.71 | 463.90 | ||||||||
| 12 — | Carmine della Corte #911 | ITA | 1387.08 | 462.36 | ||||||||
| 13 ▲ | Rainer Tuschl #910 | AUT | 1383.71 | 461.24 | ||||||||
| 14 ▼ | Reinhard Wiesenhofer #917 | AUT | 1380.13 | 460.04 | ||||||||
| 15 ▼ | Simone Bonfanti #909 | ITA | 1364.91 | 454.97 | ||||||||
| 16 — | Logan Mahone #921 | USA | 1356.75 | 452.25 | ||||||||
| 17 — | Linus Eckenigk #924 | GER | 1336.11 | 445.37 | ||||||||
| 18 — | Lukas Winnecker #912 | GER | 1329.11 | 443.04 | ||||||||
| 19 — | Alexander Janko #915 | AUT | 1307.17 | 435.72 | ||||||||
| 20 — | Bernhard Wenger #913 | SUI | 1284.90 | 428.30 | ||||||||
| 21 — | Alexander Lilburn #925 | GBR | 1218.25 | 406.08 | ||||||||
| 22 — | Joel Williamson #927 | USA | 1165.74 | 388.58 | ||||||||
Организаторы
- WS-TrainingCourse2024