5th FAI World Cup of Speed Skydiving
DZ Prostejov (CZECzech Republic)
19.08.2023
| # | Competidor |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
|
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup - Female | |||||||||||||
| Natisha Dingle | 1 — | Natisha Dingle #907 | AUS Australia | 1455.66 | 485.22 | ||||||||
| Brianne Thompson | 2 — | Brianne Thompson #928 | USA United States | 1423.67 | 474.56 | ||||||||
| Lundqvist Sara | 3 — | Lundqvist Sara #922 | SWE Sweden | 1317.50 | 439.17 | ||||||||
| Ingrid van Deelen | 4 — | Ingrid van Deelen #914 | NED Netherlands | 1315.74 | 438.58 | ||||||||
| Mascia Ferri | 5 — | Mascia Ferri #923 | ITA Italy | 1245.36 | 415.12 | ||||||||
| Leal Susana | 6 — | Leal Susana #916 | SWE Sweden | 1239.63 | 413.21 | ||||||||
| Kiera Chapman | 7 — | Kiera Chapman #926 | GBR United Kingdom | 1177.74 | 392.58 | ||||||||
| Marlene Kiepke | 8 — | Marlene Kiepke #929 | GER Germany | 1112.44 | 370.81 | ||||||||
| Montana Miller | 9 — | Montana Miller #930 | USA United States | 1051.27 | 350.42 | ||||||||
| World Cup - Others | |||||||||||||
| Marco Hepp | 1 — | Marco Hepp #901 | GER Germany | 1541.28 | 513.76 | ||||||||
| Niklas Daniel | 2 — | Niklas Daniel #902 | USA United States | 1534.81 | 511.60 | ||||||||
| Henrik Raimer | 3 — | Henrik Raimer #904 | SWE Sweden | 1505.54 | 501.85 | ||||||||
| Fabian Wernli | 4 — | Fabian Wernli #905 | SUI Switzerland | 1468.40 | 489.47 | ||||||||
| Thorsten Morhaus | 5 — | Thorsten Morhaus #908 | GER Germany | 1465.86 | 488.62 | ||||||||
| Sebastian Garcia | 6 — | Sebastian Garcia #931 | ESP Spain | 1431.15 | 477.05 | ||||||||
| Mervyn O'Connell | 7 ▲from 8 | Mervyn O'Connell #918 | AUS Australia | 1429.20 | 476.40 | ||||||||
| Matthew Fry | 8 ▼from 7 | Matthew Fry #920 | USA United States | 1420.07 | 473.36 | ||||||||
| Thomas de Raat | 9 — | Thomas de Raat #906 | NED Netherlands | 1413.52 | 471.17 | ||||||||
| Shane Turner | 10 ▲from 11 | Shane Turner #903 | AUS Australia | 1411.74 | 470.58 | ||||||||
| Robert Pelka | 11 ▼from 10 | Robert Pelka #919 | POL Poland | 1391.71 | 463.90 | ||||||||
| Carmine della Corte | 12 — | Carmine della Corte #911 | ITA Italy | 1387.08 | 462.36 | ||||||||
| Rainer Tuschl | 13 ▲from 15 | Rainer Tuschl #910 | AUT Austria | 1383.71 | 461.24 | ||||||||
| Reinhard Wiesenhofer | 14 ▼from 13 | Reinhard Wiesenhofer #917 | AUT Austria | 1380.13 | 460.04 | ||||||||
| Simone Bonfanti | 15 ▼from 14 | Simone Bonfanti #909 | ITA Italy | 1364.91 | 454.97 | ||||||||
| Logan Mahone | 16 — | Logan Mahone #921 | USA United States | 1356.75 | 452.25 | ||||||||
| Linus Eckenigk | 17 — | Linus Eckenigk #924 | GER Germany | 1336.11 | 445.37 | ||||||||
| Lukas Winnecker | 18 — | Lukas Winnecker #912 | GER Germany | 1329.11 | 443.04 | ||||||||
| Alexander Janko | 19 — | Alexander Janko #915 | AUT Austria | 1307.17 | 435.72 | ||||||||
| Bernhard Wenger | 20 — | Bernhard Wenger #913 | SUI Switzerland | 1284.90 | 428.30 | ||||||||
| Alexander Lilburn | 21 — | Alexander Lilburn #925 | GBR United Kingdom | 1218.25 | 406.08 | ||||||||
| Joel Williamson | 22 — | Joel Williamson #927 | USA United States | 1165.74 | 388.58 | ||||||||
Organizers
- WS-TrainingCourse2024