| # | Участник |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup - Female | ||||||||||||
| 1 — | Natisha Dingle #907 | AUS | 972.17 | 486.08 | ||||||||
| 2 — | Brianne Thompson #928 | USA | 942.63 | 471.31 | ||||||||
| 3 — | Sara Lundqvist #922 | SWE | 879.38 | 439.69 | ||||||||
| 4 — | Ingrid van Deelen #914 | NED | 877.93 | 438.96 | ||||||||
| 5 — | Mascia Ferri #923 | ITA | 834.30 | 417.15 | ||||||||
| 6 — | Susana Leal #916 | SWE | 821.38 | 410.69 | ||||||||
| 7 — | Kiera Chapman #926 | GBR | 754.69 | 377.35 | ||||||||
| 8 — | Marlene Kiepke #929 | GER | 746.41 | 373.21 | ||||||||
| 9 — | Montana Miller #930 | USA | 695.68 | 347.84 | ||||||||
| World Cup - Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER | 1025.19 | 512.59 | ||||||||
| 2 — | Niklas Daniel #902 | USA | 1023.60 | 511.80 | ||||||||
| 3 — | Henrik Raimer #904 | SWE | 1002.10 | 501.05 | ||||||||
| 4 — | Fabian Wernli #905 | SUI | 981.37 | 490.68 | ||||||||
| 5 — | Thorsten Morhaus #908 | GER | 980.11 | 490.06 | ||||||||
| 6 — | Sebastian Garcia #931 | ESP | 956.32 | 478.16 | ||||||||
| 7 ▲ | Matthew Fry #920 | USA | 948.87 | 474.44 | ||||||||
| 8 ▲ | Mervyn O'Connell #918 | AUS | 944.94 | 472.47 | ||||||||
| 9 ▼ | Thomas de Raat #906 | NED | 938.02 | 469.01 | ||||||||
| 10 ▲ | Robert Pelka #919 | POL | 933.23 | 466.62 | ||||||||
| 11 ▲ | Shane Turner #903 | AUS | 929.71 | 464.86 | ||||||||
| 12 ▼ | Carmine della Corte #911 | ITA | 925.02 | 462.51 | ||||||||
| 13 ▼ | Reinhard Wiesenhofer #917 | AUT | 917.93 | 458.96 | ||||||||
| 14 ▼ | Simone Bonfanti #909 | ITA | 913.45 | 456.72 | ||||||||
| 15 ▼ | Rainer Tuschl #910 | AUT | 912.26 | 456.13 | ||||||||
| 16 ▼ | Logan Mahone #921 | USA | 897.10 | 448.55 | ||||||||
| 17 ▼ | Linus Eckenigk #924 | GER | 891.30 | 445.65 | ||||||||
| 18 ▲ | Lukas Winnecker #912 | GER | 879.59 | 439.79 | ||||||||
| 19 ▲ | Alexander Janko #915 | AUT | 873.29 | 436.65 | ||||||||
| 20 ▼ | Bernhard Wenger #913 | SUI | 869.48 | 434.74 | ||||||||
| 21 — | Alexander Lilburn #925 | GBR | 816.60 | 408.30 | ||||||||
| 22 — | Joel Williamson #927 | USA | 769.49 | 384.75 | ||||||||
Организаторы
- WS-TrainingCourse2024