| # | Участник |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup - Female | ||||||||||||
| 1 — | Natisha Dingle #907 | AUS | 492.58 | 492.58 | ||||||||
| 2 — | Brianne Thompson #928 | USA | 476.43 | 476.43 | ||||||||
| 3 — | Sara Lundqvist #922 | SWE | 441.11 | 441.11 | ||||||||
| 4 — | Ingrid van Deelen #914 | NED | 433.98 | 433.98 | ||||||||
| 5 — | Mascia Ferri #923 | ITA | 417.91 | 417.91 | ||||||||
| 6 — | Susana Leal #916 | SWE | 407.84 | 407.84 | ||||||||
| 7 — | Kiera Chapman #926 | GBR | 400.30 | 400.30 | ||||||||
| 8 — | Marlene Kiepke #929 | GER | 375.87 | 375.87 | ||||||||
| 9 — | Montana Miller #930 | USA | 349.62 | 349.62 | ||||||||
| World Cup - Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER | 513.99 | 513.99 | ||||||||
| 2 — | Niklas Daniel #902 | USA | 511.87 | 511.87 | ||||||||
| 3 — | Henrik Raimer #904 | SWE | 502.83 | 502.83 | ||||||||
| 4 — | Fabian Wernli #905 | SUI | 492.95 | 492.95 | ||||||||
| 5 — | Thorsten Morhaus #908 | GER | 489.89 | 489.89 | ||||||||
| 6 — | Sebastian Garcia #931 | ESP | 482.40 | 482.40 | ||||||||
| 7 — | Thomas de Raat #906 | NED | 469.92 | 469.92 | ||||||||
| 8 — | Matthew Fry #920 | USA | 469.63 | 469.63 | ||||||||
| 9 — | Mervyn O'Connell #918 | AUS | 468.84 | 468.84 | ||||||||
| 10 — | Carmine della Corte #911 | ITA | 460.65 | 460.65 | ||||||||
| 11 — | Simone Bonfanti #909 | ITA | 456.70 | 456.70 | ||||||||
| 12 — | Reinhard Wiesenhofer #917 | AUT | 455.56 | 455.56 | ||||||||
| 13 — | Robert Pelka #919 | POL | 453.84 | 453.84 | ||||||||
| 14 — | Rainer Tuschl #910 | AUT | 450.99 | 450.99 | ||||||||
| 15 — | Logan Mahone #921 | USA | 446.70 | 446.70 | ||||||||
| 16 — | Linus Eckenigk #924 | GER | 444.59 | 444.59 | ||||||||
| 17 — | Shane Turner #903 | AUS | 443.35 | 443.35 | ||||||||
| 18 — | Bernhard Wenger #913 | SUI | 435.77 | 435.77 | ||||||||
| 19 — | Lukas Winnecker #912 | GER | 432.01 | 432.01 | ||||||||
| 20 — | Alexander Janko #915 | AUT | 430.34 | 430.34 | ||||||||
| 21 — | Alexander Lilburn #925 | GBR | 401.92 | 401.92 | ||||||||
| 22 — | Joel Williamson #927 | USA | 379.05 | 379.05 | ||||||||
Организаторы
- WS-TrainingCourse2024