5th FAI World Cup of Speed Skydiving
DZ Prostejov (CZECzech Republic)
19.08.2023
| # | Concorrente |
I risultati del round sono definitivi
1
|
|
|
|
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup - Female | |||||||||||||
| Natisha Dingle | 1 — | Natisha Dingle #907 | AUS Australia | 492.58 | 492.58 | ||||||||
| Brianne Thompson | 2 — | Brianne Thompson #928 | USA United States | 476.43 | 476.43 | ||||||||
| Lundqvist Sara | 3 — | Lundqvist Sara #922 | SWE Sweden | 441.11 | 441.11 | ||||||||
| Ingrid van Deelen | 4 — | Ingrid van Deelen #914 | NED Netherlands | 433.98 | 433.98 | ||||||||
| Mascia Ferri | 5 — | Mascia Ferri #923 | ITA Italy | 417.91 | 417.91 | ||||||||
| Leal Susana | 6 — | Leal Susana #916 | SWE Sweden | 407.84 | 407.84 | ||||||||
| Kiera Chapman | 7 — | Kiera Chapman #926 | GBR United Kingdom | 400.30 | 400.30 | ||||||||
| Marlene Kiepke | 8 — | Marlene Kiepke #929 | GER Germany | 375.87 | 375.87 | ||||||||
| Montana Miller | 9 — | Montana Miller #930 | USA United States | 349.62 | 349.62 | ||||||||
| World Cup - Others | |||||||||||||
| Marco Hepp | 1 — | Marco Hepp #901 | GER Germany | 513.99 | 513.99 | ||||||||
| Niklas Daniel | 2 — | Niklas Daniel #902 | USA United States | 511.87 | 511.87 | ||||||||
| Henrik Raimer | 3 — | Henrik Raimer #904 | SWE Sweden | 502.83 | 502.83 | ||||||||
| Fabian Wernli | 4 — | Fabian Wernli #905 | SUI Switzerland | 492.95 | 492.95 | ||||||||
| Thorsten Morhaus | 5 — | Thorsten Morhaus #908 | GER Germany | 489.89 | 489.89 | ||||||||
| Sebastian Garcia | 6 — | Sebastian Garcia #931 | ESP Spain | 482.40 | 482.40 | ||||||||
| Thomas de Raat | 7 — | Thomas de Raat #906 | NED Netherlands | 469.92 | 469.92 | ||||||||
| Matthew Fry | 8 — | Matthew Fry #920 | USA United States | 469.63 | 469.63 | ||||||||
| Mervyn O'Connell | 9 — | Mervyn O'Connell #918 | AUS Australia | 468.84 | 468.84 | ||||||||
| Carmine della Corte | 10 — | Carmine della Corte #911 | ITA Italy | 460.65 | 460.65 | ||||||||
| Simone Bonfanti | 11 — | Simone Bonfanti #909 | ITA Italy | 456.70 | 456.70 | ||||||||
| Reinhard Wiesenhofer | 12 — | Reinhard Wiesenhofer #917 | AUT Austria | 455.56 | 455.56 | ||||||||
| Robert Pelka | 13 — | Robert Pelka #919 | POL Poland | 453.84 | 453.84 | ||||||||
| Rainer Tuschl | 14 — | Rainer Tuschl #910 | AUT Austria | 450.99 | 450.99 | ||||||||
| Logan Mahone | 15 — | Logan Mahone #921 | USA United States | 446.70 | 446.70 | ||||||||
| Linus Eckenigk | 16 — | Linus Eckenigk #924 | GER Germany | 444.59 | 444.59 | ||||||||
| Shane Turner | 17 — | Shane Turner #903 | AUS Australia | 443.35 | 443.35 | ||||||||
| Bernhard Wenger | 18 — | Bernhard Wenger #913 | SUI Switzerland | 435.77 | 435.77 | ||||||||
| Lukas Winnecker | 19 — | Lukas Winnecker #912 | GER Germany | 432.01 | 432.01 | ||||||||
| Alexander Janko | 20 — | Alexander Janko #915 | AUT Austria | 430.34 | 430.34 | ||||||||
| Alexander Lilburn | 21 — | Alexander Lilburn #925 | GBR United Kingdom | 401.92 | 401.92 | ||||||||
| Joel Williamson | 22 — | Joel Williamson #927 | USA United States | 379.05 | 379.05 | ||||||||
Giudici
- WS-TrainingCourse2024