4th FAI European Speed Skydiving Championships 2023
| # | Concorrente |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Championships - Female | ||||||||||||
| 1 — | Ingrid van Deelen #914 | NED | ||||||||||
| 2 — | Kiera Chapman #926 | GBR | ||||||||||
| 3 — | Marlene Kiepke #929 | GER | ||||||||||
| 4 — | Mascia Ferri #923 | ITA | ||||||||||
| 5 — | Susana Leal #916 | SWE | ||||||||||
| 6 — | Sara Lundqvist #922 | SWE | ||||||||||
| European Championships - Others | ||||||||||||
| 1 — | Thomas de Raat #906 | NED | ||||||||||
| 2 — | Fabian Wernli #905 | SUI | ||||||||||
| 3 — | Bernhard Wenger #913 | SUI | ||||||||||
| 4 — | Robert Pelka #919 | POL | ||||||||||
| 5 — | Sebastian Garcia #931 | ESP | ||||||||||
| 6 — | Henrik Raimer #904 | SWE | ||||||||||
| 7 — | Rainer Tuschl #910 | AUT | ||||||||||
| 8 — | Reinhard Wiesenhofer #917 | AUT | ||||||||||
| 9 — | Alexander Janko #915 | AUT | ||||||||||
| 10 — | Simone Bonfanti #909 | ITA | ||||||||||
| 11 — | Carmine della Corte #911 | ITA | ||||||||||
| 12 — | Alexander Lilburn #925 | GBR | ||||||||||
| 13 — | Lukas Winnecker #912 | GER | ||||||||||
| 14 — | Marco Hepp #901 | GER | ||||||||||
| 15 — | Thorsten Morhaus #908 | GER | ||||||||||
| 16 — | Linus Eckenigk #924 | GER | ||||||||||
Giudici
- WS-TrainingCourse2024