4th FAI European Speed Skydiving Championships 2023
| # | Участник |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Championships - Female | ||||||||||||
| 1 — | Ingrid van Deelen #914 | NED | 3052.55 | 436.08 | ||||||||
| 2 — | Sara Lundqvist #922 | SWE | 3051.67 | 435.95 | ||||||||
| 3 — | Mascia Ferri #923 | ITA | 2892.22 | 413.17 | ||||||||
| 4 — | Susana Leal #916 | SWE | 2872.75 | 410.39 | ||||||||
| 5 — | Kiera Chapman #926 | GBR | 2756.83 | 393.83 | ||||||||
| 6 — | Marlene Kiepke #929 | GER | 2545.02 | 363.57 | ||||||||
| European Championships - Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER | 3593.19 | 513.31 | ||||||||
| 2 — | Henrik Raimer #904 | SWE | 3521.94 | 503.13 | ||||||||
| 3 — | Fabian Wernli #905 | SUI | 3421.84 | 488.83 | ||||||||
| 4 ▲ | Sebastian Garcia #931 | ESP | 3393.30 | 484.76 | ||||||||
| 5 ▼ | Thorsten Morhaus #908 | GER | 3376.81 | 482.40 | ||||||||
| 6 — | Thomas de Raat #906 | NED | 3296.39 | 470.91 | ||||||||
| 7 — | Reinhard Wiesenhofer #917 | AUT | 3257.70 | 465.39 | ||||||||
| 8 — | Rainer Tuschl #910 | AUT | 3252.99 | 464.71 | ||||||||
| 9 — | Robert Pelka #919 | POL | 3243.21 | 463.32 | ||||||||
| 10 — | Carmine della Corte #911 | ITA | 3217.69 | 459.67 | ||||||||
| 11 — | Simone Bonfanti #909 | ITA | 3161.23 | 451.60 | ||||||||
| 12 ▲ | Linus Eckenigk #924 | GER | 3108.67 | 444.10 | ||||||||
| 13 ▼ | Lukas Winnecker #912 | GER | 3096.94 | 442.42 | ||||||||
| 14 ▲ | Bernhard Wenger #913 | SUI | 2970.57 | 424.37 | ||||||||
| 15 ▼ | Alexander Janko #915 | AUT | 2947.86 | 421.12 | ||||||||
| 16 — | Alexander Lilburn #925 | GBR | 2834.71 | 404.96 | ||||||||
Организаторы
- WS-TrainingCourse2024