4th FAI European Speed Skydiving Championships 2023
| # | Compétiteur |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Championships - Female | ||||||||||||
| 1 — | Sara Lundqvist #922 | SWE | 1753.69 | 438.42 | ||||||||
| 2 — | Ingrid van Deelen #914 | NED | 1753.48 | 438.37 | ||||||||
| 3 — | Mascia Ferri #923 | ITA | 1669.80 | 417.45 | ||||||||
| 4 — | Susana Leal #916 | SWE | 1646.63 | 411.66 | ||||||||
| 5 — | Kiera Chapman #926 | GBR | 1568.00 | 392.00 | ||||||||
| 6 — | Marlene Kiepke #929 | GER | 1464.46 | 366.11 | ||||||||
| European Championships - Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER | 2053.61 | 513.40 | ||||||||
| 2 — | Henrik Raimer #904 | SWE | 2012.17 | 503.04 | ||||||||
| 3 — | Fabian Wernli #905 | SUI | 1958.94 | 489.74 | ||||||||
| 4 — | Thorsten Morhaus #908 | GER | 1952.00 | 488.00 | ||||||||
| 5 ▲ | Thomas de Raat #906 | NED | 1894.76 | 473.69 | ||||||||
| 6 ▼ | Sebastian Garcia #931 | ESP | 1886.91 | 471.73 | ||||||||
| 7 ▲ | Reinhard Wiesenhofer #917 | AUT | 1846.25 | 461.56 | ||||||||
| 8 ▲ | Rainer Tuschl #910 | AUT | 1843.62 | 460.90 | ||||||||
| 9 ▼ | Carmine della Corte #911 | ITA | 1843.29 | 460.82 | ||||||||
| 10 ▼ | Robert Pelka #919 | POL | 1839.85 | 459.96 | ||||||||
| 11 — | Simone Bonfanti #909 | ITA | 1807.48 | 451.87 | ||||||||
| 12 ▲ | Lukas Winnecker #912 | GER | 1783.99 | 446.00 | ||||||||
| 13 ▼ | Linus Eckenigk #924 | GER | 1776.48 | 444.12 | ||||||||
| 14 — | Alexander Janko #915 | AUT | 1735.37 | 433.84 | ||||||||
| 15 — | Bernhard Wenger #913 | SUI | 1706.66 | 426.67 | ||||||||
| 16 — | Alexander Lilburn #925 | GBR | 1611.21 | 402.80 | ||||||||
Organisateurs
- WS-TrainingCourse2024