4th FAI European Speed Skydiving Championships 2023
DZ Prostejov (CZECzech Republic)
19.08.2023
| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
I risultati del round sono definitivi
4
|
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Championships - Female | |||||||||||||
| Lundqvist Sara | 1 — | Lundqvist Sara #922 | SWE Sweden | 1753.69 | 438.42 | ||||||||
| Ingrid van Deelen | 2 — | Ingrid van Deelen #914 | NED Netherlands | 1753.48 | 438.37 | ||||||||
| Mascia Ferri | 3 — | Mascia Ferri #923 | ITA Italy | 1669.80 | 417.45 | ||||||||
| Leal Susana | 4 — | Leal Susana #916 | SWE Sweden | 1646.63 | 411.66 | ||||||||
| Kiera Chapman | 5 — | Kiera Chapman #926 | GBR United Kingdom | 1568.00 | 392.00 | ||||||||
| Marlene Kiepke | 6 — | Marlene Kiepke #929 | GER Germany | 1464.46 | 366.11 | ||||||||
| European Championships - Others | |||||||||||||
| Marco Hepp | 1 — | Marco Hepp #901 | GER Germany | 2053.61 | 513.40 | ||||||||
| Henrik Raimer | 2 — | Henrik Raimer #904 | SWE Sweden | 2012.17 | 503.04 | ||||||||
| Fabian Wernli | 3 — | Fabian Wernli #905 | SUI Switzerland | 1958.94 | 489.74 | ||||||||
| Thorsten Morhaus | 4 — | Thorsten Morhaus #908 | GER Germany | 1952.00 | 488.00 | ||||||||
| Thomas de Raat | 5 ▲from 6 | Thomas de Raat #906 | NED Netherlands | 1894.76 | 473.69 | ||||||||
| Sebastian Garcia | 6 ▼from 5 | Sebastian Garcia #931 | ESP Spain | 1886.91 | 471.73 | ||||||||
| Reinhard Wiesenhofer | 7 ▲from 10 | Reinhard Wiesenhofer #917 | AUT Austria | 1846.25 | 461.56 | ||||||||
| Rainer Tuschl | 8 ▲from 9 | Rainer Tuschl #910 | AUT Austria | 1843.62 | 460.90 | ||||||||
| Carmine della Corte | 9 ▼from 8 | Carmine della Corte #911 | ITA Italy | 1843.29 | 460.82 | ||||||||
| Robert Pelka | 10 ▼from 7 | Robert Pelka #919 | POL Poland | 1839.85 | 459.96 | ||||||||
| Simone Bonfanti | 11 — | Simone Bonfanti #909 | ITA Italy | 1807.48 | 451.87 | ||||||||
| Lukas Winnecker | 12 ▲from 13 | Lukas Winnecker #912 | GER Germany | 1783.99 | 446.00 | ||||||||
| Linus Eckenigk | 13 ▼from 12 | Linus Eckenigk #924 | GER Germany | 1776.48 | 444.12 | ||||||||
| Alexander Janko | 14 — | Alexander Janko #915 | AUT Austria | 1735.37 | 433.84 | ||||||||
| Bernhard Wenger | 15 — | Bernhard Wenger #913 | SUI Switzerland | 1706.66 | 426.67 | ||||||||
| Alexander Lilburn | 16 — | Alexander Lilburn #925 | GBR United Kingdom | 1611.21 | 402.80 | ||||||||
Giudici
- WS-TrainingCourse2024