4th FAI European Speed Skydiving Championships 2023
| # | Участник |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Championships - Female | ||||||||||||
| 1 — | Sara Lundqvist #922 | SWE | 1317.50 | 439.17 | ||||||||
| 2 — | Ingrid van Deelen #914 | NED | 1315.74 | 438.58 | ||||||||
| 3 — | Mascia Ferri #923 | ITA | 1245.36 | 415.12 | ||||||||
| 4 — | Susana Leal #916 | SWE | 1239.63 | 413.21 | ||||||||
| 5 — | Kiera Chapman #926 | GBR | 1177.74 | 392.58 | ||||||||
| 6 — | Marlene Kiepke #929 | GER | 1112.44 | 370.81 | ||||||||
| European Championships - Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER | 1541.28 | 513.76 | ||||||||
| 2 — | Henrik Raimer #904 | SWE | 1505.54 | 501.85 | ||||||||
| 3 — | Fabian Wernli #905 | SUI | 1468.40 | 489.47 | ||||||||
| 4 — | Thorsten Morhaus #908 | GER | 1465.86 | 488.62 | ||||||||
| 5 — | Sebastian Garcia #931 | ESP | 1431.15 | 477.05 | ||||||||
| 6 — | Thomas de Raat #906 | NED | 1413.52 | 471.17 | ||||||||
| 7 — | Robert Pelka #919 | POL | 1391.71 | 463.90 | ||||||||
| 8 — | Carmine della Corte #911 | ITA | 1387.08 | 462.36 | ||||||||
| 9 ▲ | Rainer Tuschl #910 | AUT | 1383.71 | 461.24 | ||||||||
| 10 ▼ | Reinhard Wiesenhofer #917 | AUT | 1380.13 | 460.04 | ||||||||
| 11 ▼ | Simone Bonfanti #909 | ITA | 1364.91 | 454.97 | ||||||||
| 12 — | Linus Eckenigk #924 | GER | 1336.11 | 445.37 | ||||||||
| 13 — | Lukas Winnecker #912 | GER | 1329.11 | 443.04 | ||||||||
| 14 — | Alexander Janko #915 | AUT | 1307.17 | 435.72 | ||||||||
| 15 — | Bernhard Wenger #913 | SUI | 1284.90 | 428.30 | ||||||||
| 16 — | Alexander Lilburn #925 | GBR | 1218.25 | 406.08 | ||||||||
Организаторы
- WS-TrainingCourse2024