4th FAI European Speed Skydiving Championships 2023
| # | Concorrente |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Championships - Female | ||||||||||||
| 1 — | Sara Lundqvist #922 | SWE | 879.38 | 439.69 | ||||||||
| 2 — | Ingrid van Deelen #914 | NED | 877.93 | 438.96 | ||||||||
| 3 — | Mascia Ferri #923 | ITA | 834.30 | 417.15 | ||||||||
| 4 — | Susana Leal #916 | SWE | 821.38 | 410.69 | ||||||||
| 5 — | Kiera Chapman #926 | GBR | 754.69 | 377.35 | ||||||||
| 6 — | Marlene Kiepke #929 | GER | 746.41 | 373.21 | ||||||||
| European Championships - Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER | 1025.19 | 512.59 | ||||||||
| 2 — | Henrik Raimer #904 | SWE | 1002.10 | 501.05 | ||||||||
| 3 — | Fabian Wernli #905 | SUI | 981.37 | 490.68 | ||||||||
| 4 — | Thorsten Morhaus #908 | GER | 980.11 | 490.06 | ||||||||
| 5 — | Sebastian Garcia #931 | ESP | 956.32 | 478.16 | ||||||||
| 6 — | Thomas de Raat #906 | NED | 938.02 | 469.01 | ||||||||
| 7 ▲ | Robert Pelka #919 | POL | 933.23 | 466.62 | ||||||||
| 8 ▼ | Carmine della Corte #911 | ITA | 925.02 | 462.51 | ||||||||
| 9 — | Reinhard Wiesenhofer #917 | AUT | 917.93 | 458.96 | ||||||||
| 10 ▼ | Simone Bonfanti #909 | ITA | 913.45 | 456.72 | ||||||||
| 11 — | Rainer Tuschl #910 | AUT | 912.26 | 456.13 | ||||||||
| 12 — | Linus Eckenigk #924 | GER | 891.30 | 445.65 | ||||||||
| 13 ▲ | Lukas Winnecker #912 | GER | 879.59 | 439.79 | ||||||||
| 14 ▲ | Alexander Janko #915 | AUT | 873.29 | 436.65 | ||||||||
| 15 ▼ | Bernhard Wenger #913 | SUI | 869.48 | 434.74 | ||||||||
| 16 — | Alexander Lilburn #925 | GBR | 816.60 | 408.30 | ||||||||
Giudici
- WS-TrainingCourse2024