| # | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Championships - Female | ||||||||||||
| 1 ▲ | Ingrid van Deelen #914 | NED | 2185.13 | 437.03 | ||||||||
| 2 ▼ | Sara Lundqvist #922 | SWE | 2181.46 | 436.29 | ||||||||
| 3 — | Mascia Ferri #923 | ITA | 2065.85 | 413.17 | ||||||||
| 4 — | Susana Leal #916 | SWE | 2052.51 | 410.50 | ||||||||
| 5 — | Kiera Chapman #926 | GBR | 1946.08 | 389.22 | ||||||||
| 6 — | Marlene Kiepke #929 | GER | 1818.11 | 363.62 | ||||||||
| European Championships - Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER | 2570.72 | 514.14 | ||||||||
| 2 — | Henrik Raimer #904 | SWE | 2517.20 | 503.44 | ||||||||
| 3 — | Fabian Wernli #905 | SUI | 2443.13 | 488.63 | ||||||||
| 4 — | Thorsten Morhaus #908 | GER | 2419.92 | 483.98 | ||||||||
| 5 ▲ | Sebastian Garcia #931 | ESP | 2388.73 | 477.75 | ||||||||
| 6 ▼ | Thomas de Raat #906 | NED | 2375.65 | 475.13 | ||||||||
| 7 — | Reinhard Wiesenhofer #917 | AUT | 2319.44 | 463.89 | ||||||||
| 8 — | Rainer Tuschl #910 | AUT | 2308.71 | 461.74 | ||||||||
| 9 ▲ | Robert Pelka #919 | POL | 2307.73 | 461.55 | ||||||||
| 10 ▼ | Carmine della Corte #911 | ITA | 2305.24 | 461.05 | ||||||||
| 11 — | Simone Bonfanti #909 | ITA | 2257.98 | 451.60 | ||||||||
| 12 — | Lukas Winnecker #912 | GER | 2226.15 | 445.23 | ||||||||
| 13 — | Linus Eckenigk #924 | GER | 2219.37 | 443.87 | ||||||||
| 14 — | Alexander Janko #915 | AUT | 2157.82 | 431.56 | ||||||||
| 15 — | Bernhard Wenger #913 | SUI | 2134.51 | 426.90 | ||||||||
| 16 — | Alexander Lilburn #925 | GBR | 2013.20 | 402.64 | ||||||||
Organizers
- WS-TrainingCourse2024