| # | Competitor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Championships - Female | ||||||||||||
| 1 — | Ingrid van Deelen #914 | NED | 2623.91 | 437.32 | ||||||||
| 2 — | Sara Lundqvist #922 | SWE | 2618.62 | 436.44 | ||||||||
| 3 — | Mascia Ferri #923 | ITA | 2478.66 | 413.11 | ||||||||
| 4 — | Susana Leal #916 | SWE | 2472.89 | 412.15 | ||||||||
| 5 — | Kiera Chapman #926 | GBR | 2362.68 | 393.78 | ||||||||
| 6 — | Marlene Kiepke #929 | GER | 2198.08 | 366.35 | ||||||||
| European Championships - Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER | 3083.25 | 513.88 | ||||||||
| 2 — | Henrik Raimer #904 | SWE | 3022.02 | 503.67 | ||||||||
| 3 — | Fabian Wernli #905 | SUI | 2926.41 | 487.73 | ||||||||
| 4 — | Thorsten Morhaus #908 | GER | 2900.85 | 483.48 | ||||||||
| 5 — | Sebastian Garcia #931 | ESP | 2887.90 | 481.32 | ||||||||
| 6 — | Thomas de Raat #906 | NED | 2813.39 | 468.90 | ||||||||
| 7 — | Reinhard Wiesenhofer #917 | AUT | 2790.70 | 465.12 | ||||||||
| 8 — | Rainer Tuschl #910 | AUT | 2781.05 | 463.51 | ||||||||
| 9 — | Robert Pelka #919 | POL | 2767.98 | 461.33 | ||||||||
| 10 — | Carmine della Corte #911 | ITA | 2755.21 | 459.20 | ||||||||
| 11 — | Simone Bonfanti #909 | ITA | 2700.96 | 450.16 | ||||||||
| 12 — | Lukas Winnecker #912 | GER | 2670.19 | 445.03 | ||||||||
| 13 — | Linus Eckenigk #924 | GER | 2657.46 | 442.91 | ||||||||
| 14 — | Alexander Janko #915 | AUT | 2576.75 | 429.46 | ||||||||
| 15 — | Bernhard Wenger #913 | SUI | 2547.56 | 424.59 | ||||||||
| 16 — | Alexander Lilburn #925 | GBR | 2421.66 | 403.61 | ||||||||
Organizers
- WS-TrainingCourse2024