4th FAI European Speed Skydiving Championships 2023
DZ Prostejov (CZECzech Republic)
19.08.2023
| # | Concorrente |
I risultati del round sono definitivi
1
|
|
|
|
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Championships - Female | |||||||||||||
| Lundqvist Sara | 1 — | Lundqvist Sara #922 | SWE Sweden | 441.11 | 441.11 | ||||||||
| Ingrid van Deelen | 2 — | Ingrid van Deelen #914 | NED Netherlands | 433.98 | 433.98 | ||||||||
| Mascia Ferri | 3 — | Mascia Ferri #923 | ITA Italy | 417.91 | 417.91 | ||||||||
| Leal Susana | 4 — | Leal Susana #916 | SWE Sweden | 407.84 | 407.84 | ||||||||
| Kiera Chapman | 5 — | Kiera Chapman #926 | GBR United Kingdom | 400.30 | 400.30 | ||||||||
| Marlene Kiepke | 6 — | Marlene Kiepke #929 | GER Germany | 375.87 | 375.87 | ||||||||
| European Championships - Others | |||||||||||||
| Marco Hepp | 1 — | Marco Hepp #901 | GER Germany | 513.99 | 513.99 | ||||||||
| Henrik Raimer | 2 — | Henrik Raimer #904 | SWE Sweden | 502.83 | 502.83 | ||||||||
| Fabian Wernli | 3 — | Fabian Wernli #905 | SUI Switzerland | 492.95 | 492.95 | ||||||||
| Thorsten Morhaus | 4 — | Thorsten Morhaus #908 | GER Germany | 489.89 | 489.89 | ||||||||
| Sebastian Garcia | 5 — | Sebastian Garcia #931 | ESP Spain | 482.40 | 482.40 | ||||||||
| Thomas de Raat | 6 — | Thomas de Raat #906 | NED Netherlands | 469.92 | 469.92 | ||||||||
| Carmine della Corte | 7 — | Carmine della Corte #911 | ITA Italy | 460.65 | 460.65 | ||||||||
| Simone Bonfanti | 8 — | Simone Bonfanti #909 | ITA Italy | 456.70 | 456.70 | ||||||||
| Reinhard Wiesenhofer | 9 — | Reinhard Wiesenhofer #917 | AUT Austria | 455.56 | 455.56 | ||||||||
| Robert Pelka | 10 — | Robert Pelka #919 | POL Poland | 453.84 | 453.84 | ||||||||
| Rainer Tuschl | 11 — | Rainer Tuschl #910 | AUT Austria | 450.99 | 450.99 | ||||||||
| Linus Eckenigk | 12 — | Linus Eckenigk #924 | GER Germany | 444.59 | 444.59 | ||||||||
| Bernhard Wenger | 13 — | Bernhard Wenger #913 | SUI Switzerland | 435.77 | 435.77 | ||||||||
| Lukas Winnecker | 14 — | Lukas Winnecker #912 | GER Germany | 432.01 | 432.01 | ||||||||
| Alexander Janko | 15 — | Alexander Janko #915 | AUT Austria | 430.34 | 430.34 | ||||||||
| Alexander Lilburn | 16 — | Alexander Lilburn #925 | GBR United Kingdom | 401.92 | 401.92 | ||||||||
Giudici
- WS-TrainingCourse2024