4th FAI European Speed Skydiving Championships 2023
| # | Участник |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Championships - Female | ||||||||||||
| 1 — | Sara Lundqvist #922 | SWE | 441.11 | 441.11 | ||||||||
| 2 — | Ingrid van Deelen #914 | NED | 433.98 | 433.98 | ||||||||
| 3 — | Mascia Ferri #923 | ITA | 417.91 | 417.91 | ||||||||
| 4 — | Susana Leal #916 | SWE | 407.84 | 407.84 | ||||||||
| 5 — | Kiera Chapman #926 | GBR | 400.30 | 400.30 | ||||||||
| 6 — | Marlene Kiepke #929 | GER | 375.87 | 375.87 | ||||||||
| European Championships - Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER | 513.99 | 513.99 | ||||||||
| 2 — | Henrik Raimer #904 | SWE | 502.83 | 502.83 | ||||||||
| 3 — | Fabian Wernli #905 | SUI | 492.95 | 492.95 | ||||||||
| 4 — | Thorsten Morhaus #908 | GER | 489.89 | 489.89 | ||||||||
| 5 — | Sebastian Garcia #931 | ESP | 482.40 | 482.40 | ||||||||
| 6 — | Thomas de Raat #906 | NED | 469.92 | 469.92 | ||||||||
| 7 — | Carmine della Corte #911 | ITA | 460.65 | 460.65 | ||||||||
| 8 — | Simone Bonfanti #909 | ITA | 456.70 | 456.70 | ||||||||
| 9 — | Reinhard Wiesenhofer #917 | AUT | 455.56 | 455.56 | ||||||||
| 10 — | Robert Pelka #919 | POL | 453.84 | 453.84 | ||||||||
| 11 — | Rainer Tuschl #910 | AUT | 450.99 | 450.99 | ||||||||
| 12 — | Linus Eckenigk #924 | GER | 444.59 | 444.59 | ||||||||
| 13 — | Bernhard Wenger #913 | SUI | 435.77 | 435.77 | ||||||||
| 14 — | Lukas Winnecker #912 | GER | 432.01 | 432.01 | ||||||||
| 15 — | Alexander Janko #915 | AUT | 430.34 | 430.34 | ||||||||
| 16 — | Alexander Lilburn #925 | GBR | 401.92 | 401.92 | ||||||||
Организаторы
- WS-TrainingCourse2024