Skyderby

Skydive Worldwide Challenge

Classifica combinata di distanza, velocità e tempo
# Concorrente Distanza Velocità Tempo Totale
m % km/h % s %
Wingsuit
Aleksei Shatilov 1 Aleksei Shatilov RUS Russia 4324 98.9 307.6 94.8 81.9 92.2 285.9
Travis Mickle 2 Travis Mickle USA United States 4034 92.2 313.7 96.7 80.4 90.6 279.5
Chris Geiler 3 Chris Geiler AUS Australia 3894 89.0 312.3 96.2 82.6 93.0 278.2
Вореводин Глеб 4 Вореводин Глеб 3899 89.2 290.3 89.5 83.8 94.3 273.0
Vladmir Kononov 5 Vladmir Kononov RUS Russia 4250 97.2 280.5 86.5 77.6 87.3 271.0
Anthony Zerbonia 6 Anthony Zerbonia USA United States 3975 90.9 283.5 87.4 80.7 90.8 269.1
Espen Fadnes 7 Espen Fadnes NOR Norway 3830 87.6 265.4 81.8 87.4 98.4 267.8
Joe Ridler 8 Joe Ridler USA United States 3529 80.7 311.8 96.1 73.8 83.1 259.9
Joseph Likierman 9 Joseph Likierman GBR United Kingdom 3942 90.1 257.6 79.4 77.5 87.3 256.8
David Covel 10 David Covel USA United States 3757 85.9 278.9 86.0 74.6 84.0 255.9
Kyle Lobpries 11 Kyle Lobpries USA United States 3869 88.5 280.0 86.3 72.0 81.0 255.8
Valerii Salcutan 12 Valerii Salcutan MDA Moldova 3755 85.9 252.4 77.8 80.2 90.3 254.0
Feather 13 Feather USA United States 3681 84.2 267.7 82.5 75.4 84.9 251.6
Simon Repton 14 Simon Repton USA United States 3535 80.8 276.3 85.2 75.9 85.4 251.4
Aleksey Drozdov 15 Aleksey Drozdov 4373 100.0 195.2 60.2 80.7 90.8 251.0
Leonid Sigalov 16 Leonid Sigalov RUS Russia 4004 91.6 207.9 64.1 77.2 86.9 242.6
Scott Callantine 17 Scott Callantine USA United States 4029 92.1 166.0 51.2 87.4 98.4 241.7
Davide Masi 18 Davide Masi ITA Italy 3892 89.0 187.7 57.9 84.1 94.7 241.6
Valery Rozov 19 Valery Rozov 3611 82.6 230.5 71.0 68.4 77.0 230.6
Alexey Galda 20 Alexey Galda USA United States 3040 69.5 263.3 81.1 70.5 79.4 230.0
Aleksandr Kunin 21 Aleksandr Kunin RUS Russia 3167 72.4 246.1 75.9 72.2 81.3 229.6
Chase Wheeler 22 Chase Wheeler 3269 74.8 247.6 76.3 67.1 75.6 226.7
Sergey Nikulin 23 Sergey Nikulin NOR Norway 3801 86.9 218.2 67.3 63.0 70.9 225.1
Wallis 24 Wallis RSA South Africa 2858 65.3 227.9 70.2 70.2 79.0 214.5
Helmut Tacke 25 Helmut Tacke GER Germany 3033 69.3 172.1 53.0 81.5 91.8 214.1
Carica altri
Monotrack
Csaba Szorenyi 1 Csaba Szorenyi HUN Hungary 1435 100.0 189.5 97.7 27.6 100.0 297.7
Tim Sossen 2 Tim Sossen GER Germany 1371 95.5 194.0 100.0 27.2 98.8 294.3
Shane Dunn 3 Shane Dunn AUS Australia 1209 84.2 192.5 99.2 24.4 88.7 272.1
Székely László 4 Székely László HUN Hungary 618 43.0 104.1 53.7 21.4 77.5 174.2
Tracksuit
Rami Kalaja 1 Rami Kalaja FIN Finland 1607 100.0 214.4 100.0 32.1 75.7 275.7
Csaba Szorenyi 2 Csaba Szorenyi HUN Hungary 1559 97.0 197.0 91.9 28.5 67.1 256.0
Johannes Grasser 3 Johannes Grasser AUT Austria 1444 89.8 189.4 88.3 31.0 73.0 251.1
Alan Wieland 4 Alan Wieland SUI Switzerland 1428 88.8 208.6 97.3 26.6 62.7 248.8
Ryan Thomson 5 Ryan Thomson SCT Scotland 1237 77.0 170.8 79.7 37.4 88.2 244.9
Pöltl Christian 6 Pöltl Christian AUT Austria 1455 90.6 191.6 89.3 27.4 64.4 244.3
Sergey Avdeev 7 Sergey Avdeev RUS Russia 1217 75.7 173.8 81.0 36.7 86.5 243.2
Simona Vybiralova 8 Simona Vybiralova CZE Czech Republic 1311 81.6 195.8 91.3 27.8 65.5 238.4
Luca Ferrante 9 Luca Ferrante ITA Italy 1132 70.4 141.9 66.2 42.5 100.0 236.6
Helmut Tacke 10 Helmut Tacke GER Germany 1366 85.0 177.3 82.7 28.9 68.1 235.8
Niko Kosonen 11 Niko Kosonen 1261 78.5 175.0 81.6 25.9 61.1 221.2
Kaszper Edina 12 Kaszper Edina HUN Hungary 1245 77.5 151.6 70.7 30.1 70.9 219.1
Mark Szabo 13 Mark Szabo HUN Hungary 1149 71.5 181.4 84.6 25.2 59.2 215.3
Davide Santoro 14 Davide Santoro ITA Italy 1031 64.1 186.3 86.9 25.3 59.6 210.6
Skybum 15 Skybum 1122 69.8 145.1 67.7 27.8 65.5 203.0
Peter E. 16 Peter E. 1078 67.1 174.0 81.1 22.3 52.5 200.7
Misik Tamás 17 Misik Tamás HUN Hungary 997 62.0 147.5 68.8 28.4 67.0 197.8
Shane Dunn 18 Shane Dunn AUS Australia 1025 63.8 171.7 80.1 22.0 51.8 195.7
Alex Fritsch 19 Alex Fritsch 1027 63.9 152.1 70.9 25.1 59.2 194.0
Évi 20 Évi 983 61.2 159.8 74.5 22.2 52.2 187.9
Kiss Imre 21 Kiss Imre HUN Hungary 962 59.9 143.2 66.8 25.8 60.8 187.5
Radek Beneda 22 Radek Beneda 963 59.9 144.1 67.2 24.6 58.0 185.1
Herting Krisztián 23 Herting Krisztián HUN Hungary 972 60.5 125.8 58.7 27.8 65.5 184.7
Muszka Kristóf 24 Muszka Kristóf HUN Hungary 949 59.0 123.6 57.6 28.1 66.1 182.7
Oleksii Samodid 25 Oleksii Samodid 929 57.8 110.4 51.5 30.3 71.4 180.7
Carica altri