Skyderby

Skydive Worldwide Challenge

Classifica combinata di distanza, velocità e tempo
# Concorrente Distanza Velocità Tempo Totale
m % km/h % s %
Wingsuit
Joe Ridler 1 Joe Ridler USA United States 5604 93.4 374.7 100.0 88.8 92.4 285.8
Alexey Galda 2 Alexey Galda USA United States 5998 100.0 325.1 86.8 90.6 94.2 281.0
Dmitry Podoryashy 3 Dmitry Podoryashy RUS Russia 4224 70.4 276.6 73.8 96.2 100.0 244.2
Espen Fadnes 4 Espen Fadnes NOR Norway 4346 72.5 273.7 73.0 91.3 94.9 240.4
Aleksei Shatilov 5 Aleksei Shatilov RUS Russia 4191 69.9 279.0 74.5 88.0 91.5 235.9
Вореводин Глеб 6 Вореводин Глеб 3946 65.8 312.6 83.4 83.2 86.4 235.6
Anthony Zerbonia 7 Anthony Zerbonia USA United States 4510 75.2 314.6 84.0 69.4 72.2 231.4
Waldo Prinsloo 8 Waldo Prinsloo RSA South Africa 4117 68.6 315.7 84.3 74.9 77.8 230.7
Kyle Lobpries 9 Kyle Lobpries USA United States 4334 72.3 298.9 79.8 72.6 75.4 227.5
Yegor Orlow 10 Yegor Orlow USA United States 3564 59.4 275.4 73.5 84.5 87.9 220.8
Valerii Salcutan 11 Valerii Salcutan MDA Moldova 3700 61.7 235.9 63.0 84.0 87.4 212.1
Chris Geiler 12 Chris Geiler AUS Australia 4020 67.0 187.6 50.1 91.1 94.7 211.8
Dawid Winczewski 13 Dawid Winczewski POL Poland 4267 71.1 204.2 54.5 82.9 86.1 211.7
Fedosov Andrey 14 Fedosov Andrey RUS Russia 3462 57.7 268.9 71.8 78.4 81.5 211.0
Robert Krenker 15 Robert Krenker SLO Slovenia 3166 52.8 228.0 60.9 88.1 91.6 205.3
Денис Новоселов 16 Денис Новоселов RUS Russia 3630 60.5 259.3 69.2 70.0 72.8 202.5
Leonid Sigalov 17 Leonid Sigalov RUS Russia 3669 61.2 209.9 56.0 79.7 82.9 200.1
Pavel Kudryashov 18 Pavel Kudryashov RUS Russia 3442 57.4 247.4 66.0 73.3 76.2 199.6
Janusz Paliszek 19 Janusz Paliszek POL Poland 3069 51.2 261.9 69.9 70.3 73.0 194.1
Valev Ruhno 20 Valev Ruhno EST Estonia 3473 57.9 235.2 62.8 70.5 73.3 194.0
Petr Yolkin 21 Petr Yolkin 3342 55.7 247.8 66.1 63.9 66.4 188.2
Andrew De Jonge 22 Andrew De Jonge 2985 49.8 227.9 60.8 74.3 77.3 187.9
Helmut Tacke 23 Helmut Tacke GER Germany 3528 58.8 187.9 50.2 73.3 76.2 185.2
Fatri Jusufi 24 Fatri Jusufi KOS Kosovo 3302 55.1 209.2 55.8 71.4 74.2 185.1
Johannes Grasser 25 Johannes Grasser AUT Austria 3148 52.5 174.6 46.6 81.0 84.2 183.3
Carica altri
Monotrack
Verebes Gábor 1 Verebes Gábor HUN Hungary 2079 100.0 183.2 90.0 40.8 100.0 290.0
Johannes Grasser 2 Johannes Grasser AUT Austria 1858 89.4 196.4 96.4 35.7 87.5 273.3
Radek Beneda 3 Radek Beneda 1444 69.5 191.4 94.0 29.3 71.9 235.4
Riku Virtanen 4 Riku Virtanen FIN Finland 1444 69.5 166.4 81.7 32.9 80.6 231.8
Bruno Ferrazza 5 Bruno Ferrazza ITA Italy 1266 60.9 203.7 100.0 26.8 65.7 226.6
Csaba Szorenyi 6 Csaba Szorenyi HUN Hungary 1356 65.2 178.4 87.6 29.3 71.7 224.5
Arvydas Vasiliauskas 7 Arvydas Vasiliauskas LTU Lithuania 899 43.2 132.9 65.2 24.3 59.6 168.0
Tracksuit
Verebes Gábor 1 Verebes Gábor HUN Hungary 2077 100.0 191.7 72.8 44.2 100.0 272.8
Jochen Gerster 2 Jochen Gerster GER Germany 1751 84.3 199.6 75.8 33.2 75.2 235.3
Ufuk Isguzarer 3 Ufuk Isguzarer NED Netherlands 1603 77.2 219.2 83.3 28.6 64.6 225.1
Khizar Naeem 4 Khizar Naeem PAK Pakistan 1349 65.0 263.2 100.0 25.8 58.4 223.4
Simona Vybiralova 5 Simona Vybiralova CZE Czech Republic 1460 70.3 190.1 72.2 31.1 70.3 212.8
Mark Szabo 6 Mark Szabo HUN Hungary 1416 68.2 165.3 62.8 34.9 78.9 209.9
Lisa Seidl 7 Lisa Seidl AUT Austria 1384 66.6 160.2 60.8 35.9 81.2 208.6
Kaszper Edina 8 Kaszper Edina HUN Hungary 1256 60.5 185.9 70.6 29.7 67.1 198.2
Helmut Tacke 9 Helmut Tacke GER Germany 1346 64.8 171.4 65.1 28.3 63.9 193.8
Philipp Schweighofer 10 Philipp Schweighofer AUT Austria 1242 59.8 213.9 81.2 20.9 47.3 188.3
Christian Pöltl 11 Christian Pöltl AUT Austria 1179 56.8 194.2 73.8 24.8 56.0 186.6
Kovács Ildi 12 Kovács Ildi HUN Hungary 1217 58.6 170.1 64.6 27.9 63.1 186.3
Magna Jani 12 Magna Jani HUN Hungary 1263 60.8 150.1 57.0 30.3 68.5 186.3
Aleksandr Kunin 14 Aleksandr Kunin RUS Russia 1185 57.1 136.1 51.7 31.3 70.9 179.7
Boris Yurinov 15 Boris Yurinov 1172 56.4 170.5 64.8 24.7 55.9 177.1
Gyori Gabor 16 Gyori Gabor HUN Hungary 1012 48.7 173.0 65.7 26.8 60.7 175.1
Jessica Urbansky 17 Jessica Urbansky GER Germany 1075 51.8 136.8 52.0 28.3 64.0 167.8
Herting Krisztián 18 Herting Krisztián HUN Hungary 1047 50.4 144.2 54.8 26.1 59.1 164.3
Juhani Lehtonen 19 Juhani Lehtonen FIN Finland 949 45.7 131.1 49.8 26.0 58.9 154.4
Kristály Csongor 20 Kristály Csongor HUN Hungary 907 43.7 178.8 67.9 18.5 41.8 153.4
Grigoriy Khanov 21 Grigoriy Khanov RUS Russia 916 44.1 149.8 56.9 22.0 49.8 150.8
Александр Парфенов 22 Александр Парфенов RUS Russia 761 36.6 124.1 47.1 28.6 64.7 148.4
Davide Santoro 23 Davide Santoro ITA Italy 859 41.3 167.9 63.8 18.4 41.6 146.7
Grzegorz Gawęda 24 Grzegorz Gawęda POL Poland 750 36.1 119.1 45.2 28.6 64.6 145.9
Sergey Avdeev 25 Sergey Avdeev RUS Russia 814 39.2 123.2 46.8 23.8 53.8 139.8
Carica altri
Slick
Yury Kartsev 1 Yury Kartsev MDA Moldova 1218 98.7 221.7 94.0 25.4 91.1 283.8
Kiss Kojak György 2 Kiss Kojak György HUN Hungary 1234 100.0 217.3 92.1 21.6 77.4 269.5
Simona Vybiralova 3 Simona Vybiralova CZE Czech Republic 1201 97.4 224.6 95.2 20.6 73.8 266.4
Nemes Anikó 4 Nemes Anikó HUN Hungary 991 80.3 202.0 85.6 27.9 100.0 265.9
Alg 5 Alg EST Estonia 1091 88.4 219.0 92.8 20.3 72.8 254.0
Csaba Szorenyi 6 Csaba Szorenyi HUN Hungary 996 80.7 236.0 100.0 20.4 73.2 253.9
Horváth Robi 7 Horváth Robi HUN Hungary 1002 81.2 207.2 87.8 21.1 75.8 244.8
Maróti Milán 8 Maróti Milán HUN Hungary 871 70.6 219.5 93.0 20.6 73.9 237.5
Géczi Andrea 9 Géczi Andrea HUN Hungary 719 58.3 196.0 83.1 26.0 93.2 234.6
Kristály Csongor 10 Kristály Csongor HUN Hungary 921 74.7 195.2 82.7 20.7 74.2 231.6
Molnár Gábor 11 Molnár Gábor HUN Hungary 923 74.8 206.9 87.7 18.3 65.8 228.3
Dr. Neudörfler Éva 12 Dr. Neudörfler Éva HUN Hungary 912 73.9 145.7 61.8 22.5 80.7 216.4
Athi Legonkov 13 Athi Legonkov 906 73.4 182.7 77.4 17.9 64.0 214.8
Kéri Hanga 14 Kéri Hanga HUN Hungary 852 69.0 127.5 54.0 25.1 90.1 213.1
Nemes Chaos Pít 15 Nemes Chaos Pít HUN Hungary 852 69.1 147.7 62.6 22.3 79.9 211.6
Davide Santoro 16 Davide Santoro ITA Italy 805 65.2 157.2 66.6 20.1 71.9 203.7
Milosh Mitrovic 17 Milosh Mitrovic SRB Serbia 802 65.0 142.0 60.2 20.8 74.5 199.7
Lisa Seidl 18 Lisa Seidl AUT Austria 793 64.2 129.9 55.0 22.2 79.8 199.0
Bárány László 19 Bárány László HUN Hungary 768 62.3 119.5 50.6 23.6 84.7 197.6
Vanja Siljak 20 Vanja Siljak CRO Croatia 768 62.2 126.8 53.7 21.8 78.1 194.0
Djordje Markovic 21 Djordje Markovic SRB Serbia 698 56.6 147.8 62.6 19.8 71.1 190.3
Giovanni Reyes 22 Giovanni Reyes COL Colombia 718 58.2 107.3 45.5 24.1 86.3 190.0
Herting Krisztián 23 Herting Krisztián HUN Hungary 689 55.8 121.3 51.4 22.0 79.0 186.2
Angel István 24 Angel István HUN Hungary 671 54.3 130.3 55.2 19.5 70.0 179.5
Ahmad Al-dabbagh 25 Ahmad Al-dabbagh KSA Saudi Arabia 591 47.9 113.4 48.1 20.1 72.0 168.0
Carica altri